2016 Show Results
The Show has once again been a great success, under our President HH Judge Christopher Harvey Clark QC, and Chairman, John Lamble. The Committee are very grateful for the time and commitment of all our judges. Our cattle judge this year was Mr J Woolley who travelled all the way from Sheffield to be with us.
The Champion
The Champion, sponsored by the Nare Hotel, was won by Oliver Penellum with "Poldark", a Belgian Blue cross Limousin cross steer, weighing 526kg and sold for £5/kg to the judge Mr Woolley.
The Reserve Champion
The Reserve Champion, sponsored by Mole Valley Farmers, was won by N. Jenkinson of Shebbear, Beaworthy, with "Granny's Boy", an Aberdeen Angus cross Belgian Blue cross steer weighing 558kg and sold for £4.20/kg to RJ Trevarthen.
The Local Champion
The Local Champion, sponsored by our auctioneers, Lodge and Thomas, was also won by Oliver Pendulum with Poldark.
The Reserve Local Champion
The Reserve Local Champion, sponsored by R J Trevarthen, was won by the Society's Vice Chairman, Stuart Ward, of Grampound Road with "Lucky", a Limousine cross South Devon cross Belgian Blue steer weighing 678kg and sold for £3.80 to RJ Trevarthen.
The Champion Pair of Lambs
The Champion Pair of Lambs, sponsored by Cornwall Countryside Supplies, was won by Mr N Phillips of Mylor and sold to JV Richards (Rietfontein) Ltd.
The Reserve Champion Pair of Lambs
The Reserve Champion Pair of Lambs, sponsored by Hewaswater Scaffolding, was won by P and L Calcraft of Payhembury, Honiton.
2016 Show Results in Full
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
1 | South Devon steer pure bred Sponsored by Consols Oils and Lloyds Bank plc | SJ & SM Ward | ||
2 | South Devon heifer pure bred Sponsored by Cornish Mutual and Mitchell & Webber | N & E Bunkum | R K Rundle | N & E Bunkum |
3 | Any pure or cross bred steer or heifer 100% British native breeding, excluding pure bred South Devon. Sponsored by Trewithen Estate and Robinson Reed Layton | L Calcraft | ||
4 | Any cross bred steer or heifer sired by a British native breed. Sponsored by Cornwall Farmers and Barclays Bank plc | N Jenkinson | ||
5A | Any pure or cross bred steer sired by non British native breed - Section A Sponsored by S C Nutrution Ltd and Savills | Whitehouse Farm Partnership | AMC Eddy | SJ & SM Ward |
5B | Any pure or cross bred steer sired by non British native breed - Section B Sponsored by S C Nutrution Ltd and Savills | AMC Eddy | AMC Eddy | K Richards |
6A | Any pure or cross bred heifer, excluding pure bred South Devon. - Section A Sponsored by PKF Francis Clark | AMC Eddy | L Calcraft | N & E Bunkum |
6B | Any pure or cross bred heifer, excluding pure bred South Devon. - Section B Sponsored by PKF Francis Clark | O Penellum | AMC Eddy | A Penellum |
7 | Best steer or heifer never won 1st prize at Truro before Sponsored by Mr James Williams and Mr Fred James | A Penellum | Whitehouse Farm Partnership | K Richards |
8 | Best pair of cattle of any breed or cross. Sponsored by Tregothnan Estate | AMC Eddy | AMC Eddy | L Calcraft |
9 | Best Local steer or heifer (Exhibitor bred) Sponsored by Hamblys Ltd | SJ & SM Ward | R K Rundle | SJ & SM Ward |
10 | Best Local steer or heifer (Non exhibitor bred) Jointly sponsored by NFU Mutual Group Secretaries: Andrew Martin, Alistair Murdoch, Paul Hawkins, Ian Maddever, Richard Angove, Sofia Valles, Cheryl Valter and Sarah Potter | O Penellum | A Penellum | |
Show Champion - Sponsored by the Nare Hotel | O Penellum | |||
Reserve Champion - Sponsorped by Mole Valley Farmers Ltd | N Jenkinson | |||
Local Champion - Sponsored by Lodge and Thomas | O Penellum | |||
Reserve Local Champion - Sponsored by Robert Trevarthan Wholesale Butcher & Haulier | SJ & SM Ward |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
11 | Best pen of 2 lambs of any weight or breed. Market ready - no show trimming, colouring or washing allowed. Sponsored by SAI Global | Bob Coad | Bob Coad | Angus Wright |
12 | Pair of butchers lambs pure or cross bred sired by a Continental ram. Average 46.6kgs and under Sponsored by Aqua Source (SW) Ltd | P & L Calcraft | A & A Pedrick | A & A Pedrick |
13 | Pair of butchers lambs pure or cross bred sired by a British native breed ram - Any weight Sponsored by M A Grigg - Griggs Country Store | No entries | ||
14 | Pair of butchers lambs pure or cross bred sired by a Continental ram. - Average over 46.6 kgs Sponsored by J V Richards (Rietfontein) Ltd | N A Phillips | Gwen Renfree | P & L Calcraft |
15 | The best single butchers lamb, any breed, any weight. Sponsored by Jack Weir and Mrs Sandra Thomas -Weir | N A Phillips | P & L Calcraft | A & A Pedrick |
Supreme Champion Pair of Lambs Sponsored by Cornwall Countryside Supplies Ltd | N A Phillips | |||
Reserve Champion Pair of Lambs Sponsored by Hewaswater Scaffolding Ltd | P & L Calcraft |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
15A | Best Single Dressed Lamb Carcass - exhibitor bred & fed | NA Phillips | Michael Monk | P Kingdon & Sons |
Champion Lamb Carcass | NA Phillips | |||
Reserve Champion Lamb Carcass | Michael Monk |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
16 | Best meadow hay | Mrs J Annear | Dan Barrett -Probus YFC | Ian Boase |
17 | Best seeds hay | No entries | ||
18 | Best sample of baled grass silage | John Vercoe | John Vercoe | Toby Rickard |
19 | Best sample of clamp grass silage | CJ & PH George | John Heller | Mr P Gluyas |
20 | Best sample of maize silage | CJ & PH George | David Broad | CJ & PH George |
21 | Best sample of whole crop silage | No entries |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
22 | Wheat | Mr P Gluyas | ||
23 | Oats | Mr P Gluyas | SJ & SM Ward | |
24 | Barley (Winter) | Mr P Gluyas | Ashley Richards - Praze YFC | HC Emmett |
25 | Barley (Spring) | Mr P Gluyas | HC Emmett | Roger Lutey |
26 | Field Peas or Beans or Lupins | SJ & SM Ward | ||
27 | Oilseed Rape | No entries |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
28 | Three Mangolds (Globe or Intermediate) | TB Osborne | TB Osborne | |
29 | Heaviest Mangold | TB Osborne | ||
30 | Three Swedes | TB Osborne | TB Osborne | Mrs B Chapman |
31 | Heaviest Swede | ET Goldsworthy & Son | ET Goldsworthy & Son | |
32 | Three Fodder Beet | TB Osborne | SJ & SM Ward | Luke Care - Probus YFC |
33 | Heaviest Fodder Beet | Luke Care - Probus YFC | K & L Care | SJ & SM Ward |
34 | Two Flatpoll cabbages | No entries | ||
35 | 3 Stems of Kale | R Prowse |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
36 | 2 Heads Cauliflower | Mark Pryor | PE Simmons & Son Ltd | Southern England Farms |
37 | Supermarket Face Pack of Cauliflower (x8) | Mark Pryor | PE Simmons & Son Ltd | R Collins & Sons |
38 | 2 Savoy Cabbages | ID & SS Backway | PE Simmons & Son Ltd | Southern England Farms |
39 | 2 heads of Calabrese | No entries | ||
40 | 2 Stems Brussell Sprouts | ID & SS Backway | R Collins & Sons | |
41 | Five White Potatoes (Any variety) | No entries | ||
42 | Five Coloured Potatoes (Any variety) | SJ & SM Ward | SJ & SM Ward | |
43 | Nine Potatoes in Three varieties - named | No entries | ||
44 | Heaviest Potato | ID & SS Backway | ||
45 | A collection of assorted vegetables | ID & SS Backway | R Collins & Sons | |
46 | A 'Novelty' Naturally Shaped Vegetable | ET Goldsworthy & Son | SJ & SM Ward |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
49 | Three White Potatoes - any variety | N J Hosking | N J Hosking | Colin Phillips |
50 | Three Coloured Potatoes - any variety | N J Hosking | N J Hosking | Colin Phillips |
51 | Nine Potatoes in three varieties, named | N J Hosking | N J Hosking | Colin Phillips |
52 | Best Three Onions | Colin Phillips | Gilbert Grigg | Colin Phillips |
53 | Best Three Carrots | Colin Phillips | ||
54 | Best Six Shallots | Colin Phillips | Colin Phillips | Mr C Thomas |
55 | Best Three Leeks (tops & roots untrimmed) | Colin Phillips | Colin Phillips | Theresa Ford |
56 | Best Three Beetroot (untrimmed) | No entries | ||
57 | Best Three Parsnips | Mr C Thomas | T Floyd | |
58 | Heaviest Quality Onion | Colin Phillips | Colin Phillips | T Floyd |
59 | Best Marrow | Mr M P Chegwidden | Mr C Thomas | Mrs J Annear |
60 | Best Pumpkin | Mr J McCulloch | ID & SS Backway | Mr M P Chegwidden |
61 | Heaviest Pumpkin | ID & SS Backway | Nicola Bush | Mr N Baker |
62 | Five Fronds of Parsley | Colin Phillips | Mr C Thomas |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
63 | Dish of 3 Culinary Apples | Mrs J Annear | Simon Trehane | Helen Thomas |
64 | Dish of 3 Dessert Apples | T Floyd | T Floyd | Simon Trehane |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
65 | 3 Large Dark Brown | Mrs J Colton | Mr & Mrs E T Carlyon | R Hosking |
66 | 3 Large White | S & C Sharrinton | R Hosking | R Hosking |
67 | 3 Large Light Brown | Mrs J Colton | Samuel Rowe | R Hosking |
68 | 3 Large AOC | S & C Sharrinton | R Hosking | Katharine Boase |
69 | 3 Bantam Dark Brown | S & C Sharrinton | S & C Sharrinton | |
70 | 3 Bantam White | Theresa Ford | Emma Bennetts - Threemilestone YFC | |
71 | 3 Bantam Light Brown | S & C Sharrinton | Theresa Ford | |
72 | 3 Bantam AOC | S & C Sharrinton | ||
73 | 1 Supreme Large | R Hosking | S & C Sharrinton | Mrs J Colton |
74 | 1 Supreme Bantam | S & C Sharrinton | S & C Sharrinton | |
75 | 3 Waterfowl | R Hosking | R Hosking | Samuel Rowe |
76 | 1 Hens Egg, contents only | Emma Bennetts - Threemilestone YFC | Mrs J Colton | S & C Sharrinton |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
77 | Brown Bread Loaf - approx 450g (1lb) | E Williams - Praze WI | Abi Rusden - Probus YFC | Mrs R Hocking |
78 | Four White Splits - joined | Becca Wilkins - Probus YFC | Georgina Monk - Lostwithiel YFC | Mrs B Chapman |
79 | White Cottage Loaf approx 450g (1lb) | Becca Wilkins - Probus YFC | Mrs R Hocking | Mrs R Hocking |
80 | Four Saffron Buns | Becca Wilkins - Probus YFC | Suzanne Beard | Mrs B Chapman |
81 | Four Mince Pies - Shortcrust pastry | E Williams - Praze WI | Mrs B Old | Lindsay Knellar - Probus YFC |
82 | Cornish Heavy Cake - approx 7 diameter | Mrs J Annear | Emma Harris | Lindsay Knellar - Probus YFC |
83 | Four Shortbread Fingers | Jane Parker | Georgina Parker | Laura Roberts - Threemilestone YFC |
84 | Victoria Sponge, raspberry jam filled - approx 7" | Emma Harris | Georgina Parker | Mrs E Birchall |
85 | A Chocolate Yule Log | Georgina Monk - Lostwithiel YFC | Mrs S Trewin - Bodmin Gaolbirds WI | Shannon Wimberley |
86 | Four Fruit Scones | Karen Batten - St Columb YFC | Jane Parker | Mrs S Trewin - Bodmin Gaolbirds WI |
87 | Cornish Pasty - approx 7" long | Emily Tozer - Roche YFC | Mrs B Chapman | Mrs B Old |
88 | Four Sausage Rolls - Shortcrust Pastry | Louise Barrett - St Columb YFC | Emily Tozer - Roche YFC | Joint Rachel Eames & Mrs L Care |
89 | An Iced Christmas Cake (Not to be cut) | Mrs S Newlin | Mrs A Haywood | Jade Cartwright |
90A | Date, Walnut & Apple Loaf - set recipe - Section A | Mrs S Backway | Emma Harris | Mrs T Thomas |
90B | Date, Walnut & Apple Loaf - set recipe - Section B | Mrs B Old | Suzanne Beard | Mrs K Backway - St Columb YFC |
91 | Novice class - Four Rock Buns | Tom Retallick - St Columb YFC | Emily Tozer - Roche YFC | Hannah Beard |
92 | Pizza - Thin Base any topping 7" diameter (YFC members only) | Laura Monk - Threemilestone YFC | Emily Tozer - Roche YFC | Tom Retallick - St Columb YFC |
93 | Four Decorated Cup Cakes (YFC members only) | Katie Blewett - St Buryan YFC | Laura Monk - Threemilestone YFC | Lucy Thomas - Threemilestone YFC |
94 | Lemon Drizzle Loaf - 2lb tin (YFC members only) | Louise Barrett - St Columb YFC | Kelly Gibbs - St Columb YFC | Georgina Monk - Lostwithiel YFC |
95 | Cornish Pasty - approx 7" long (YFC members only) | Mrs K Backway - St Columb YFC | Rewan Coad - Threemilestone YFC | Rachael Harris - Probus YFC |
96 | Four Flapjacks (Childrens Class: Aged 15 and under) | Emily Tozer - Roche YFC | Harriett Bunney - Probus YFC | Samuel Rowe |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
97 | Jar of Mincemeat | Mrs M Sampson - Shortlanesend WI | Mrs J Andrews - Gylly Girls WI | Mrs S Backway |
98 | Jar of Jelly | Mrs J Andrews - Gylly Girls WI | Mrs S Thomas | Mrs E Falkner |
99 | Jar of Marmalade | Mrs J Annear | Mrs J Andrews - Gylly Girls WI | Judith Rundle |
100 | Jar of Jam | Mrs J Annear | Mrs J Andrews - Gylly Girls WI | Judith Rundle |
101 | Jar of Lemon Curd | Mrs S Thomas | Mrs H Anderson | |
102 | Jar of Chutney | Mrs J Andrews - Gylly Girls WI | Mrs H Anderson | Judith Rundle |
103 | Jar of Chutney (Novice Class) | No entries | ||
104 | Homemade Liqueur suitable for hipflask exhibited in a clear 250ml bottle | Mr J McCulloch | Miss L Thomas | Mr M S Evans |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
105 | 2 Jars of Light Honey | John Roberts | Mrs J Sargent | John Roberts |
106 | 2 Jars of Medium Honey | Mrs S Sleeman | John Roberts | John Roberts |
107 | 2 Jars of Dark Honey | B W Smetheram | ||
108 | 2 Jars of Naturally Crystallised Honey | B W Smetheram | B W Smetheram | |
109 | 2 Cartons of Cut Comb Honey (not less than 200g ) | No entries | ||
110 | Cake of Beeswax (not less than 227g in weight) | Joint John Roberts & B W Smetheram | Mrs S Sleeman | |
111 | 3 Beeswax candles | Mrs J Sargent | B W Smetheram | Mrs J Dale |
112 | 1 Jar of Honey to be judged on flavour alone | Mrs J Sargent | B W Smetheram | Mrs S Sleeman |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
113 | Colour photograph Beekeeping. Max.10in x 8in including mount | Clare Grigg | Mr & Mrs E T Carlyon | Mrs J Richards |
114 | A Cornish Landmark Max.10in x 8in including mount | Kelly Gibbs - St Columb YFC | Sally Whitney | Samantha Shearing |
115 | Showtime Max.10in x 8in including mount | Clare Grigg | Mrs J Richards | Sally Whitney |
120B | Four-Legged Friend Max.10in x 8in including mount - section B | No entries | ||
116 | My Favourite Flower Max.10in x 8in including mount | Jade Cartwright | Mrs J Withers | Mr & Mrs E T Carlyon |
117 | Farmyard Max.10in x 8in including mount | Mrs J Withers | Clare Grigg | Emma Harris |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
118 | A Petite Arrangement including a Christmas Bauble | Mrs P Williams | Helen Thomas | Mrs E Kirk |
119 | A Christmas Table Arrangement including a Christmas Cracker(s) | Mrs P Williams | Mrs E Kirk | Helen Thomas |
120 | Foliage Arrangement, themed a 'Cold Winters Morning' | Helen Thomas | Mrs E Kirk | Mrs P Williams |
121 | A Contemporary Door Wreath, depicting the Pantomime 'Cinderella' | Mrs E Kirk | Helen Thomas | Mrs P Williams |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
122 | Woodcarving - A Sculpture | Jack Vage | R Gluyas | Jack Vage |
123 | Woodcarving - A Relief | Yvonne Vivian | Gregory Leach | R Gluyas |
124 | Wood - Turned Article | Jack Vage | Jack Vage | Richard Annear |
125 | Wood -Turned Article (Novice) | Andrew Bastiani | William Ham - Threemilestone YFC | William Ham - Threemilestone YFC |
126 | An exhibit in Cross Stitch | Mary Lindsey - Truro WI | Mary Lindsey - Truro WI | Samantha Shearing |
127 | An embroidered item | Mr & Mrs ET Carlyon | Mrs P Dodd | Joint - P Gluyas & Mrs W McCulloch |
128 | A Christmas Card | Mary Lindsey - Truro WI | Mary Lindsey - Truro WI | Mrs M Northey |
129 | A Purse | Mrs P Dodd | ||
130 | A Christmas Stocking | No entries | ||
131 | An Cuddly Toy | Mary Lindsey - Truro WI | Mary Lindsey - Truro WI | A J McKay - Truro WI |
132 | A Painted Ceramic Item | No entries | ||
133 | Promoting Cornish Wool 'Something Out of Nothing' | Liz Roberts | Mr B Durrant | Alison Chamberlain |
134 | A Bobble Hat - any Medium (YFC Members only) | Abi Rusden - Probus YFC | ||
135 | A Christmas Cracker - Not Kit form (YFC members only) | Kerris Richards - Praze YFC | Kerris Richards - Praze YFC | Probus YFC |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
136 | A Decorated Crown - Year R/1/2 | Ladock C of E School | Ben Boase | Thomas Howard |
137 | Handwriting Hickory Dickory Dock 1st Verse - Year R/1/2 | Threemilestone School | Ben Boase | Mount Hawke Academy |
138 | A Handprint or Footprint Painting - Year R/1/2 | Mount Hawke Academy | Harry Buckland | Probus Primary School |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
139 | A Decorated Wooden Spoon - Year 3/4 | Probus Primary School | Joint - Threemilestone School & Veryan C of E School | |
140 | Handwriting Away in a Manger' 1st & 2nd verses - Year 3/4 | Ladock C of E School | Savanna Vincent | Threemilestone School |
141 | An Animal Drawing - Year 3/4 | Amelia Boase | Ladock C of E School | Threemilestone School |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
142 | A String Picture - Year 5/6 | Max Grigg | Ladock C of E School | Daniel Anderson |
143 | Handwriting - The Owl and The Pussycat 1st, 2nd & 3rd verses - Year 5/6 | Probus Primary School | Threemilestone School | Veryan C of E School |
144 | A Poster for a Christmas School Fayre - Computer Aided - Year 5/6 | Probus Primary School | Ladock C of E School | Veryan C of E School |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
47 | Points Judging | Natalie Brown - Threemilestone YFC | Kerris Richards - Praze YFC | Fleur Hinkley - Threemilestone YFC |
48 | Beef Stock Judging | Kerris Richards - Praze YFC | Fleur Hinkley - Threemilestone YFC |
See our latest instagram feed
Error: Error validating access token: Session has expired on Tuesday, 01-Feb-22 06:29:38 PST. The current time is Monday, 30-Sep-24 18:22:00 PDT.