2017 Show Results
The Show has once again been a great success, under our President James Penrose, and Chairman, Stewart Ward. The Committee are very grateful for the time and commitment of all our judges. Our cattle judge this year was Mr D Gilder who travelled all the way from Cheltenham to be with us.
The Champion
The Champion, sponsored by the Nare Hotel, was won by L Calcraft with “Dance Floor King”, a Belgian Blue cross Limousin cross steer, weighing 574kg and sold for £3.40/kg to the Chris Dale of Helston.
The Reserve Champion
The Reserve Champion, sponsored by Mole Valley Farmers, was won by EA and DA Ellis of Lelant, with “Top Dolla”, a Belgian Blue cross Limousine cross heifer weighing 606kg and sold for £3.80/kg to Peter Morris of St Columb.
The Local Champion
The Local Champion, sponsored by our auctioneers, Lodge and Thomas, was won by Claire Withers with “Top Totty” a British Blue cross British Blue cross weighing 590kg and sold for £3.50/kg to RJ Trevarthen.
The Reserve Local Champion
The Reserve Local Champion, sponsored by R J Trevarthen, was won by T Penellum of St Newlyn East with “Whisper”, a Limousin cross steer weighing 682kg and sold for £3.90 to RJ Trevarthen.
The Champion Pair of lambs
The Champion Pair of Lambs, sponsored by Focus Farm Vets Ltd, was won by Mrs GB Renfree and family of Quethiock.
The Reserve Champion Pair of Lambs
he Reserve Champion Pair of Lambs, sponsored by Hewaswater Scaffolding, was won by P and L Calcraft of Payhembury, Honiton.
2017 Show Results in Full
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
1 | South Devon steer pure bred Sponsored by Lloyds Bank plc & Savills | N & E Bunkum | N & O Penellum | |
2 | South Devon steer pure bred Sponsored by Double J Transport | N & O Penellum | ||
3 | Any pure or cross bred steer or heifer 100% British native breeding, excluding pure bred South Devon. Sponsored by Hotel Tresanton | J Thomas | Kian Frain | Mr & Mrs M J Collins |
4 | Any cross bred steer or heifer sired by a British native breed. Sponsored by Stephens Scown Solicitors | L Calcraft | J Sluggett | C Withers |
5A | Any pure or cross bred steer sired by non British native breed - Section A Sponsored by Robinson Reed Layton & S C Nutrition Ltd | N & E Bunkum | AMC Eddy | N & V Stevens |
5B | Any pure or cross bred steer sired by non British native breed - Section B Sponsored by Robinson Reed Layton & S C Nutrition Ltd | L Calcraft | L Calcraft | AMC Eddy |
6 | Any pure or cross bred heifer, excluding pure bred South Devon. Sponsored by PKF Francis Clark & Griggs Country Store | EA & DA Ellis | N & E Bunkum | C Withers |
7 | Best steer or heifer never won 1st prize at Truro before Sponsored by Brewer Dolphin & Carter Jonas | Kerris Richards | Kian Frain | Mrs T Penellum |
8 | Best pair of cattle of any breed or cross. Sponsored by Tregothnan Estate | EA & DA Ellis | L Calcraft | N & E Bunkum |
9 | Best Local steer or heifer (Exhibitor bred) Sponsored by Hamblys Ltd | R Withers | Mrs T Penellum | JM & K & F Hinkley |
10 | Best Local steer or heifer (Non exhibitor bred) Jointly sponsored by NFU Mutual Group Secretaries & Cornwall Farmers Countrywide | C Withers | Mrs T Penellum | N & O Penellum |
Show Champion - Sponsored by the Nare Hotel | L Calcraft - Dance Floor King | |||
Reserve Champion - Sponsorped by Mole Valley Farmers Ltd | EA & DA Ellis - Top Dolla | |||
Local Champion - Sponsored by Lodge and Thomas | C Withers - Top Totty | |||
Reserve Local Champion - Sponsored by R J Trevarthan Wholesale Butcher & Haulier | Mrs T Penellum - Whisper |
Class No | Class Name | 1st Place | 2nd Palce | 3rd Place |
---|---|---|---|---|
11 | Best pen of 2 lambs of any weight or breed. Market ready - no show trimming, colouring or washing allowed. Sponsored by Mitchell & Webber | Mrs G B Renfree & family | Mrs G B Renfree & family | B Coad |
12 | Pair of butchers lambs - 42kgs and under Sponsored by Aqua Source (SW) Ltd | Mrs G B Renfree & family | P & L Calcraft | |
13 | Pair of butchers lambs - 42.1kgs to 48kgs Sponsored by Cornish Mutual | Mrs G B Renfree & family | P & L Calcraft | GW & DM Tucker |
14 | Pair of butchers lambs - 48kgs and over Sponsored by J V Richards (Rietfontein) Ltd | P & L Calcraft | Mrs G B Renfree & family | |
15 | The best single butchers lamb, any breed, any weight. Sponsored by Trewithen Estate | Mrs G B Renfree & family | Mrs G B Renfree & family | W R Barrett |
Supreme Champion Pair of Lambs Sponsored by Focus Farm Vets Ltd | Mrs G B Renfree & family | |||
Reserve Champion Pair of Lambs Sponsored by Hewaswater Scaffolding Ltd | P & L Calcraft |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
15A | Best Single Dressed Lamb Carcass Sponsored by Mr & Mrs Jack Weir | M Monk | P & J Eggins | P & J Eggins |
Champion Lamb Carcass | M Monk | |||
Reserve Champion Lamb Carcass | P & J Eggins |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
16 | Best meadow hay | R Budge | SJ & SM Ward | TB Osborne |
17 | Best seeds hay | C Dyer | John Vercoe | |
18 | Best sample of baled grass silage | Dan Nattle | John Vercoe | Dan Nattle |
19 | Best sample of clamp grass silage | John Heller | K & L Care | P J Grylls & Sons |
20 | Best sample of maize silage | John Heller | C J & P H George | P J Grylls & Sons |
21 | Best sample of whole crop silage | S D James & Co | C J & P H George |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
22 | Wheat | Jed Tinney | W F Gluyas & Son | Richard Gluyas - Threemilestone YFC |
23 | Oats | W F Gluyas & Son | Toby Rickard - Threemilestone YFC | SJ & SM Ward |
24 | Barley (Winter) | Dan Martyn - St Columb YFC | W F Gluyas & Son | Richard Gluyas - Threemilestone YFC |
25 | Barley (Spring) | HC Emmett | Jed Tinney | HC Emmett |
26 | Field Peas or Beans or Lupins | HC Emmett | SJ & SM Ward | |
27 | Oilseed Rape | No entries |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
28 | Three Mangolds (Globe or Intermediate) | TB Osborne | TB Osborne | |
29 | Heaviest Mangold | TB Osborne | ||
30 | Three Swedes | TB Osborne | ID & SS Backway | TB Osborne |
31 | Heaviest Swede | JR Julyan | TB Osborne | |
32 | Three Fodder Beet | TB Osborne | ID & SS Backway | SJ & SM Ward |
33 | Heaviest Fodder Beet | K & L Care | ID & SS Backway | SJ & SM Ward |
34 | 3 Stems of Kale | Mr R Prowse |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
35 | 2 Heads Cauliflower | N Hosking | Mark Pryor | Riviera Produce |
36 | Supermarket Face Pack of Cauliflower (x8) | Mark Pryor | N Hosking | |
37 | 2 Savoy Cabbages | R Collins & Sons | ID & SS Backway | Riviera Produce |
38 | 2 Heads of Pointed Cabbage | Riviera Produce | Southern England Farms | |
39 | 2 Stems of Curly Kale | Riviera Produce | Southern England Farms | ID & SS Backway |
40 | 2 Stems Brussel Sprouts | R Collins & Sons | ID & SS Backway | |
41 | Five White Potatoes (Any variety) | SJ & SM Ward | ||
42 | Five Coloured Potatoes (Any variety) | SJ & SM Ward | ||
43 | Nine Potatoes in Three varieties - named | No entries | ||
44 | Heaviest Potato | ID & SS Backway | Mrs J Annear | |
45 | A collection of assorted vegetables | ID & SS Backway | R Collins & Sons | |
46 | A 'Novelty' Naturally Shaped Vegetable | SJ & SM Ward | ID & SS Backway |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
49 | Three White Potatoes - any variety | No entries | ||
50 | Three Coloured Potatoes - any variety | No entries | ||
51 | Nine Potatoes in three varieties, named | No entries | ||
52 | Best Three Onions | Mrs N Bush | Mrs N Bush | D Julyan |
53 | Best Three Carrots | No entries | ||
54 | Best Six Shallots | JST Thomas | JST Thomas | |
55 | Best Three Leeks (tops & roots untrimmed) | No entries | ||
56 | Best Three Beetroot (untrimmed) | Mr C Thomas | ||
57 | Best Three Parsnips | Mr C Thomas | ||
58 | Heaviest Quality Onion | JST Thomas | ||
59 | Best Marrow | Mrs J Annear | Mrs J Annear | Mr MP Chegwidden |
60 | Best Pumpkin | Mr N Baker | ||
61 | Heaviest Pumpkin | No entries | ||
62 | Five Fronds of Parsley | Mr C Thomas |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
63 | Dish of 3 Culinary Apples | Mr & Mrs R German | Mr & Mrs R German | equal 3rd Mrs J Annear & D Julyan |
64 | Dish of 3 Dessert Apples | Mr T Floyd | Mr T Floyd | Mr & Mrs R German |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
65 | 3 Large Dark Brown | Mrs J Colton | Mrs A Carlyon | Emma Bennetts - Threemilestone YFC |
66 | 3 Large White | T Ford | R Thomas | T Ford |
67 | 3 Large Light Brown | J Hicks | T Ford | T Ford |
68 | 3 Large AOC | T Ford | T Ford | |
69 | 3 Bantam Dark Brown | R Thomas | ||
70 | 3 Bantam White | T Ford | J Hicks | T Ford |
71 | 3 Bantam Light Brown | T Ford | R Thomas | T Ford |
72 | 3 Bantam AOC | No entries | ||
73 | 1 Supreme Large | T Ford | R Thomas | Miss E M Pengelly |
74 | 1 Supreme Bantam | R Thomas | T Ford | |
75 | 3 Waterfowl | R Thomas | ||
76 | 1 Hens Egg, contents only | B Roberts | Miss E M Pengelly | Miss E M Pengelly |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
77 | White Bread Loaf - approx 450g (1lb) | E Williams | Mrs R Hocking | Frankie Rickard, Threemilestone YFC |
78 | Four White Rolls | Mrs B Chapman | E Williams | Frankie Rickard, Threemilestone YFC |
79 | Seeded Cottage Loaf approx 450g (1lb) | Mrs S Floyd, Truro WI | Mrs S Floyd, Truro WI | Mrs R Hocking |
80 | Four Yeast Buns | Mrs B Chapman | Becca Wilkins, Probus YFC | E Williams |
81 | Four Mince Pies - Shortcrust pastry | Emily Tozer, Roche YFC | Georgina Monk - Lostwithiel YFC | Miss J Rundle |
82 | Cornish Heavy Cake - approx 7 diameter | Mary Dale | Mrs B Old | Mr P Bowden |
83 | A Shortbread Round - approx 7" diameter | Mrs L Birchall | Dom Osborne - St Columb YFC | Mrs S Floyd, Truro WI |
84A | Victoria Sandwich, raspberry jam filled - approx 7" - Section A | Mrs L Birchall | Mrs B Old | Lucy Higgins |
84B | Victoria Sandwich, raspberry jam filled - approx 7" - Section B | Emma Harris | Mr T Grose | E Williams |
85 | A Chocolate Yule Log | Mrs B Chapman | J Hicks | Georgina Monk - Lostwithiel YFC |
86 | Four Cheese Scones | Georgina Monk - Lostwithiel YFC | Deborah Beacham | Mrs S Newlin |
87 | Cornish Pasty - approx 7" long | Mrs M Higgins | Mrs M Higgins | Mrs B Chapman |
88 | Four Sausage Rolls - Shortcrust Pastry | Mrs J Eathorne | Mrs B Old | Georgina Monk - Lostwithiel YFC |
89 | An Iced Christmas Cake (Not to be cut) | Mrs S Newlin | Mrs A Haywood | Mary Lindsey, Truro WI |
90 | Banana & Honey Tea Bread - set recipe | Mrs D Edmond | Mrs J Sargent | Mrs J Annear |
90B | Date, Walnut & Apple Loaf - set recipe - Section B | No entries | ||
91 | Novice class - Four Butterfly Buns | H Dymond | Sophie Quarterman - St Columb YFC | Meg Christophers -Threemilestone YFC |
92 | Savoury Plait - 8" long (YFC members only) | Georgina Monk - Lostwithiel YFC | Matthew Vincent - Praze YFC | |
93 | Four Christmas Decorated Cup Cakes (YFC members only) | Sophie Quarterman - St Columb YFC | Sophie Quarterman - St Columb YFC | Georgina Monk - Lostwithiel YFC |
94 | Marble Cake - approx 7" diameter (YFC members only) | Matthew Vincent - Praze YFC | Tom Retallick - St Columb YFC | Frankie Rickard, Threemilestone YFC |
95 | Cornish Pasty - approx 7" long (YFC members only) | Rewan Coad - Threemilestone YFC | Emily Tozer - Roche YFC | Emily Tozer - Roche YFC |
96 | Two gingerbread people (Childrens Class: Aged 4 to 11 years) | Leo Parker | Max Withers | Elsie Wimberley-Davis |
96A | Two gingerbread people (Childrens Class: Aged 12 to 16 years) | Emily Tozer - Roche YFC | Emily Tozer - Roche YFC | N Anderson |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
97 | Jar of Mincemeat | S Beard | Gloria Vincent | Dan Nattle |
98 | Jar of Jelly | Miss E M Pengelly | Miss E M Pengelly | Mrs J Andrew -Gylly Girls WI |
99 | Jar of Marmalade | M Dale | Mrs S Floyd - Truro WI | Dan Nattle |
100 | Jar of Jam | Mrs J Andrew -Gylly Girls WI | S Beard | Dan Nattle |
101 | Jar of Lemon Curd | E Williams | Mrs J Andrew -Gylly Girls WI | T Ford |
102 | Jar of Chutney | M Dale | Mrs J Andrew -Gylly Girls WI | Mrs S Floyd - Truro WI |
103 | Jar of Jam (Novice Class) | Miss A Gilbert | Dan Nattle | Gloria Vincent |
104 | Homemade Liqueur suitable for hipflask | Charlene Preece | W Cackett | D Hampton |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
105 | 2 Jars of Light Honey | Mrs J Sargent | Mr J Roberts | B J Henderson-Smith |
106 | 2 Jars of Medium Honey | Mr J Roberts | Mr L Eathorne | Mr J Roberts |
107 | 2 Jars of Dark Honey | B J Henderson-Smith | ||
108 | 2 Jars of Naturally Crystallised Honey | B J Henderson-Smith | Mr J Roberts | |
109 | 2 Cartons of Cut Comb Honey (not less than 200g ) | No entries | ||
110 | Cake of Beeswax (not less than 227g in weight) | Mr J Roberts | ||
111 | 3 Beeswax candles | Mr J Roberts | ||
112 | 1 Jar of Honey to be judged on flavour alone | Mr J Roberts | B J Henderson-Smith | Mr L Eathorne |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
113 | Colour photograph Beekeeping. Max.10in x 8in including mount | L Hampton | R Tolliday | C Withers |
114 | Poldark Country Max.10in x 8in including mount | Kate Heller | R Tolliday | Miss E M Pengelly |
115 | The Next Generation Max.10in x 8in including mount | R Tolliday | L Hampton | Janey Wright - St Columb YFC |
120B | Four-Legged Friend Max.10in x 8in including mount - section B | No entries | ||
116 | Sorry Dad/Mum Max.10in x 8in including mount | L Hampton | Judith Withers | R Tolliday |
117 | Photo with a caption Max.10in x 8in including mount | Kate Heller | R Tolliday | L Hampton |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
118 | A Petite Arrangement | Jenny Halstead | Mrs P Williams | T Anderton |
119 | A Raised Chrsitmas Buffet Table Arrangement | Mrs P Williams | Helen Thomas | |
120 | Foliage Arrangement - to depict the theme 'Mistletoe & Wine' | Mrs P Williams | Helen Thomas | Mrs N Bush |
121 | A Fresh/Dried Swag | Helen Thomas | Jill Opie | Jenny Halstead |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
122 | Woodcarving - A Sculpture | T Sargent | ||
123 | Woodcarving - A Relief | Karen Partridge | David James | Nick Syrett |
124 | Wood - Turned Article | I Hampton | J Arnold | |
125 | Wood -Turned Article (Novice) | I Hampton | I Hampton | |
126 | An patchwork item | Mrs F Meredith | Margaret Pellow | Lucy Tabb, St Columb YFC |
127 | An embroidered item | Mrs W McCulloch | 2= Mrs A Carlyon | 2= Mrs A Carlyon |
128 | A Christmas Card | Mary Lindsey, Truro WI | Mrs M Northey | Margaret Pellow |
129 | A Decoupage Picture | Mrs M Northey | Mary Lindsey, Truro WI | Mary Lindsey, Truro WI |
130 | A Christmas Tree Hanging Decoration | Mrs W McCulloch | Mrs W McCulloch | Mrs J Hurren, Truro WI |
131 | Promoting Cornish Wool' - Something Out of Nothing | Audrey Durrant | Liz Roberts | Alison Chamberlain |
131A | Hand Weaving | Beverley Heard | Liz Roberts | Alison Chamberlain |
132 | A Tablet Case (YFC Members only) | No entries | ||
133 | A Headband (YFC Members only) | No entries |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
134 | A Pasta Picture - Year R/1/2 | Harry Buckland | Frederick Wearne | Threemilestone School |
135 | Handwriting Humpty Dumpty 1st Verse - Year R/1/2 | Threemilestone School | Georgie Walkers | Leo Parker |
136 | A Handprint or Footprint Painting - Year R/1/2 | Threemilestone School | Veryan C of E School | Orla Nash |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
137 | A Decorated Child's Welly - Year 3/4 | Threemilestone School | Abi Buckland | Ladock C of E School |
138 | Handwriting Jingle Bells' 1st verse & chorus - Year 3/4 | Ladock C of E School | Threemilestone School | Probus School |
139 | A Christmas Themed Drawing - Year 3/4 | Ladock C of E School | Probus School | Abi Buckland |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
140 | A Mosaic Picture - Year 5/6 | Veryan C of E School | Threemilestone School | Probus School |
141 | Handwriting - When Santa got Stuck up the Chimney 1st & 2nd verses - Year 5/6 | Threemilestone School | Savanna Vincent | Probus School |
142 | A Poster for a Christmas Primestock Show - Computer Aided - Year 5/6 | Probus School | Threemilestone School | Ladock C of E School |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
47 | Points Judging | Kerris Richards - Praze YFC | O Williams - Helston & St Keverne YFC | Maddy Tabb - St Columb YFC |
48 | Beef Stock Judging | Kerris Richards - Praze YFC | Fleur Hinckley - Threemilestone YFC | O Williams - Helston & St Keverne YFC |
See our latest instagram feed
Error: Error validating access token: Session has expired on Tuesday, 01-Feb-22 06:29:38 PST. The current time is Thursday, 05-Dec-24 11:26:36 PST.