2018 Show Results
Full results for 2018 now available below. Click to expand each section to review the winners and runners-up in full.
The auction results for the Champions can be found on our news page.
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
1 | South Devon steer or heifer pure bred Sponsored by Cornwall Farm Machinery & Brewin Dolphin | N & E Bunkum 'Martin' | A F Cook 'These Days' | SJ & SM Ward 'Homer' |
2 | Any pure or cross bred steer or heifer 100% British native breeding, excluding pure bred South Devon. Sponsored by Mr James Williams & Mr Fred James | No entries | ||
3 | Any cross bred steer or heifer sired by a British native breed. Sponsored by Stephens Scown Solicitors | Lin Calcraft 'Wee Rebel' | C & R Withers 'Foxy Loxy' | AMC Eddy 'Oreo' |
4 | Any pure or cross bred steer sired by non British native breed Sponsored by Robinson Reed Layton & S C Nutrition Ltd | J Sluggett 'Tank' | AMC Eddy 'Evening Star' | N & O Penellum 'Duke' |
5A | Any pure or cross bred heifer, excluding pure bed South Devon - Section A Sponsored by PKF Francis Clark & Carter Jonas | R Cobbledick 'Cherry' | T & S Wilton 'Treballywyn Blue Rose' | Kian Frain 'Seren' |
5B | Any pure or cross bred heifer, excluding pure bred South Devon - Section B Sponsored by Francis Clark & Carter Jonas | Lin Calcraft 'Midnight' | C & R Withers 'M&M' | N & E Bunkum 'Madame Butterfly' |
6 | Best steer or heifer - never won 1st prize at Truro before Sponsored by Folk2Folk & Mr James Williams | Caitlin Eddy 'Sid' | S Penellum 'Miss Turbo' | T & S Wilton 'Treballywyn Blue Rose' |
7 | Best pair of cattle of any breed or cross. Sponsored by Tregothnan Estate | C & R Withers | Lin Calcraft | N & O Penellum |
8 | Best Local steer or heifer (Exhibitor bred) Sponsored by Hamblys Ltd | SJ & SM Ward 'Homer' | T & S Wilton 'Treballywyn Blue Rose' | P Kingdom & Sons 'Sian 3rd' |
9 | Best Local steer or heifer (Non exhibitor bred) Sponsored by NFU Mutual Group Secretaries | C & R Withers 'Oreo' | C & R Withers 'Foxy Loxy' | N & O Penellum 'Duke' |
Show Champion Sponsored by The Nare Hotel | Lin Calcraft 'Midnight' | |||
Reserve Champion Sponsored by Mole Valley Farmers Ltd | J Sluggett 'Tank' | |||
Local Champion Sponsored by Lodge and Thomas | C & R Withers 'Oreo' | |||
Reserve Local Champion Sponsored by R J Trevarthan Wholesale Butcher & Haulier | SJ & SM Ward 'Homer' |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
10 | Best pen of 2 lambs of any weight or breed. Market ready - no show trimming, colouring or washing allowed Sponsored by Cornish Mutual | G & S Renfree | P J Grylls & Sons | Max Grigg |
11 | The best single butchers lamb, any breed, any weight Sponsored by Aqua Source (SW) Ltd | G & S Renfree | A & A Pedrick | G & S Renfree |
12 | Pair of butchers lambs - 42kgs & under Sponsored by Flag Leaf Finance Ltd | G & S Renfree | G & S Renfree | A & A Pedrick |
13 | Pair of butchers lambs - 42.1kgs to 48kgs Sponsored by Stags | G & S Renfree | G & S Renfree | A & A Pedrick |
14 | Pair of butchers lambs - 48kgs and over Sponsored by Trewithen Estate | A & A Pedrick | G & S Renfree | Lin Calcraft |
Supreme Champion Pair of Lambs Sponsored by J C Harfoot Machinery & Rosettes of Quality | A & A Pedrick | |||
Reserve Champion Pair of Lambs Sponsored by Hewaswater Scaffolding Ltd | G & S Renfree |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
15 | Best Single Dressed Lamb Carcass - Sired by a British native breed Sponsored by Mr & Mrs Jack Weir | SJ & SM Ward | ||
15A | Best Single Dressed Lamb Carcass - Sired by a Continental breed Sponsored by J V Richards (Rietfontein) Ltd | G & S Renfree | G & S Renfree | SJ & SM Ward |
Champion Lamb Carcass | G & S Renfree | |||
Reserve Champion Lamb Carcass | SJ & SM Ward |
Sponsored by Truro Farm Machinery
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
16 | Best meadow hay | SJ & SM Ward | Dan Nattle | Ernie Bowden |
17 | Best seeds hay | Ernie Bowden | Mr C Benney | John Vercoe |
18 | Best sample of baled grass silage | John Vercoe | R & DP Rule | Robert Prowse |
19 | Best sample of clamp grass silage | W F Gluyas & Son | J Thomas | CJ & PM George |
20 | Best sample of maize silage | P J Grylls & Sons | John Heller | K & L Care |
21 | Best sample of whole crop silage | AD & JA Bray |
Sponsored by Hutchinsons Ltd
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
22 | Wheat | WF Gluyas & Son | Joe Dunstan | H Emmett |
23 | Oats | SJ & SM Ward | WF Gluyas & Son | Joe Dunstan |
24 | Barley (Winter) | SJ & SM Ward | WF Gluyas & Son | Dan Martyn |
25 | Barley (Spring) | WF Gluyas & Son | SJ & SM Ward | H Emmett |
26 | Field Peas or Beans or Lupins | H Emmett | SJ & SM Ward | |
27 | Oilseed Rape | Joe Dunstan | ||
28 | A Harvest Sheaf of Corn (any type of grain) | Dan Nattle | SJ & SM Ward |
Sponsored by Alan Snow Agricultural Engineers
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
29 | Three Mangolds (Globe or Intermediate) | TB Osborne | TB Osborne | |
30 | Heaviest Mangold | TB Osborne | ||
31 | Three Swedes | TB Osborne | R & T Bowden | TB Osborne |
32 | Heaviest Swede | TB Osborne | P Kingdon & Sons | |
33 | Three Fodder Beet | R & T Bowden | ID & SS Backway | Ernie Bowden |
34 | Heaviest Fodder Beet | Ernie Bowden | K & L Care | Amy Care |
35 | 3 Stems of Kale | Robert Prowse |
Sponsored by YARA UK Ltd
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
36 | 2 Heads Cauliflower | Mr M Pryor | PE Simmons Ltd | Southern England Farms |
37 | Supermarket Face Pack of Cauliflower (x8) | Southern England Farms | A Coles | Mr M Pryor |
38 | 2 Savoy Cabbages | ID & SS Backway | Southern England Farms | PE Simmons Ltd |
39 | 2 Heads of Pointed Cabbages | PE Simmons Ltd | Southern England Farms | |
40 | 2 Stems of Curly Kale | Southern England Farms | A Coles | ID & SS Backway |
41 | 2 Stems Brussel Sprouts | Ralph Pengelly | ID & SS Backway | |
42 | Five White Potatoes (Any variety) | Jamys Semmens | ||
43 | Five Coloured Potatoes (Any variety) | SJ & SM Ward | ||
44 | Heaviest Potato | David Broad | ||
45 | A collection of assorted vegetables in cardboard box approx 23" x 15" | ID & SS Backway | R Collins & Son | Ralph Pengelly |
46 | A 'Novelty' Naturally Shaped Vegetable | Jack Carlyon | Jamys Semmens |
Sponsored by Fentongollan Plants Ltd
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
49 | Three White Potatoes - any variety | Mr C Thomas | Mr C Thomas | Mr G Grigg |
50 | Three Coloured Potatoes - any variety | Mr C Thomas | Mr C Thomas | |
51 | Nine Potatoes in three varieties, named | Mr C Thomas | Mr C Thomas | |
52 | Best Three Onions | Mr C Thomas | Mr C Thomas | Mr T Floyd |
53 | Best Three Carrots | Mr C Thomas | Mr C Thomas | Mr RCB Thomas |
54 | Best Six Shallots | Mr C Thomas | Mr C Thomas | Mr T Floyd |
55 | Best Three Leeks (tops & roots untrimmed) | Mr C Thomas | Mr C Thomas | Mr T Floyd |
56 | Best Three Beetroot | Mr T Floyd | Mr C Thomas | Mr C Thomas |
57 | Best Three Parsnips | Mr C Thomas | Mr RCB Thomas | Mr T Floyd |
58 | Heaviest Quality Onion | Mr C Thomas | ||
59 | Best Marrow | Mr C Thomas | Mr C Thomas | Mr T Floyd |
60 | Best Pumpkin | Mr J McCulloch | Mr MP Chegwidden | Mr R Baker |
61 | Heaviest Pumpkin | Mr J McCulloch | Mr R Baker | Mr MP Chegwidden |
62 | Five Fronds of Parsley | Mr C Thomas | Mr C Thomas | Mr RCB Thomas |
Sponsored by Mr Trevor Burley
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
63 | Dish of 3 Culinary Apples | Mrs J Annear | Mrs J Annear | Mrs H Thomas |
64 | Dish of 3 Dessert Apples | Mr T Floyd | SJ & SM Ward | Mrs J Annear |
Sponsored by Mrs Pam Williams
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
65 | 3 Large Dark Brown | Gloria Vincent | Mrs J Colton | Roger Thomas |
66 | 3 Large White | Teresa Ford | Teresa Ford | Samuel Rowe |
67 | 3 Large Light Brown | Teresa Ford | Samuel Rowe | |
68 | 3 Large AOC | Teresa Ford | Teresa Ford | |
69 | 3 Bantam Dark Brown | Roger Thomas | Roger Thomas | |
70 | 3 Bantam White | Roger Thomas | Teresa Ford | Teresa Ford |
71 | 3 Bantam Light Brown | Roger Thomas | Shannagh Clemens | Teresa Ford |
72 | 3 Bantam AOC | Teresa Ford | Teresa Ford | |
73 | 1 Supreme Large | Roger Thomas | Mrs J Colton | Teresa Ford |
74 | 1 Supreme Bantam | Roger Thomas | Roger Thomas | Miss E Pengelly |
75 | 3 Waterfowl | Mr NF Dalgarno | Mr NF Dalgarno | Roger Thomas |
76 | 1 Hens Egg, contents only | Mrs A Carlyon | Samuel Rowe | Mrs J Colton |
Sponsored by Mr & Mrs Edward Carlyon
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
77 | Four White Splits (joined) | Mrs B Chapman | Georgina Stephens | Margaret Higgins |
78 | Four Saffron Buns | Margaret Higgins | Margaret Higgins | E Williams |
79 | Cornish Heavy Cake | Patricia Rule | E Williams | Emma Harris |
80 | Cornish Pasty | Mrs M Chegwidden | Margaret Higgins | Margaret Higgins |
81 | Four Cornish Ginger Fairings | Georgina Stephens | Emma Harris | Rebecca Frank |
82 | White Bread Loaf - approx 450g (1lb) | Mrs B Chapman | Mr M Dickie | Georgina Stephens |
83 | Brown Cottage Loaf - approx 450g (1lb) | Rosemary Hocking | Rosemary Hocking | Mr M Dickie |
84 | Four Mince Pies - shortcrust pastry | Georgina Stephens | Tegan Arthur | Gloria Vincent |
85 | A Shortbread Round | Helen Knowles | Penny Hope | Norma Edwards |
86 | Victoria Sandwich, raspberry jam filled | Emma Harris | Mrs L Birchall | Georgina Stephens |
87 | A Chocolate Yule Log - max 9" long | Georgina Stephens | Rebecca Frank | Mrs B Chapman |
88 | Four Cheese Scones | K & L Care | Rebecca Jenkin | Tegan Arthur |
89 | Four Sausage Rolls - shortcrust pastry | Vicky Pryor | Mrs B Chapman | Rachael Eames |
90 | An Iced Christmas Cake (not to be cut) | Mary Lindsey | Lorna Semmens | |
91 | Dundee Cake - Set recipe | Mrs D Edmond | Emma Harris | Frankie Rickard |
92 | An Iced Christmas Cake (not to be cut) Novice Class | Mrs H Anderson | Emma Tristram | |
93 | A Quiche (YFC members only) | Emily Tozer | Emily Tozer | Frankie Rickard |
94 | Four Christmas Decorated Cup cakes (YFC members only) | Tegan Arthur | Jess Hicks | Emily Tozer |
95 | Lemon Drizzle Cake - 2lb loaf tin (YFC members only) | Lorna Oatey | Matthew Vincent | Frankie Rickard |
96 | Cornish Pasty approx 7" long (YFC members only) | Emily Tozer | Emily Tozer | Matthew Vincent |
97 | Four Square Rocky Roads - Childrens class - Age 4-11 years | Evie Noble | Leo Parker | Charlotte Selley |
98 | Four Square Millionaire Shortbread - Childrens class - Age 12-16 years | Max Grigg | Thomas Garcia | Abbie Sowerby |
Sponsored by Teagle Machinery Ltd
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
99 | Jar of Mincemeat | Jane Parker | Mrs E Falkner | Franke Rickard |
100 | Jar of Jelly | Mrs S Thomas | Jane Parker | Mrs J Annear |
101 | Jar of Marmalade | Mrs J Annear | Mary Dale | Mary Dale |
102 | Jar of Jam | Mrs S Thomas | Miss E Pengelly | Mrs J Andrew |
103 | Jar of Lemon Curd | Frankie Rickard | E Williams | Mrs J Andrew |
104 | Jar of Chutney | Jane Parker | Mrs L Birchall | Mrs H Anderson |
105 | Jar of Chutney (Novice Class) | Mrs S Anderson | Charlene Preece | Tanya Thomas |
106 | Homemade Liqueur suitable for hipflask | Charlene Preece | Gloria Vincent | Miss G Paull |
Sponsored by Mr Richard Thomas
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
107 | 2 Jars of Light Honey | Judy Sargent | BJ Henderson Smith | BJ Henderson Smith |
108 | 2 Jars of Medium Honey | John Roberts | John Roberts | |
109 | 2 Jars of Dark Honey | No entries | ||
110 | 2 Jars of Naturally Crystallised Honey | S Sleeman | R Smetheram | |
111 | 2 Cartons of Cut Comb Honey (not less than 200g ) | S Sleeman | ||
112 | Cake of Beeswax | S Sleeman | John Roberts | R Smetheram |
113 | 3 Beeswax candles | R Smetheram | S Sleeman | John Roberts |
114 | 1 Jar of Honey to be judged on flavour alone | BJ Henderson Smith | S Sleeman |
Sponsored by Hotel Tresanton
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
115 | Colour photograph 'Beekeeping' | Mr R Tolliday | Mr R Tolliday | Leah Hampton |
116 | A Cornish Landscape | Leah Hampton | Leah Hampton | Mr R Tolliday |
117 | People at Work | Leah Hampton | Judith Withers | Leah Hampton |
118 | Cornish Heritage | Clare Grigg | Annabel Jones | Leah Hampton |
119 | A Black & White Photo - any subject | Leah Hampton | Mr R Tolliday | Mr S Preece |
Sponsored by Truro City Council
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
120 | A Petite Exhibit - in an egg cup to depict the theme 'Farming' | Mrs H Thomas | Jess Hicks | Jill Opie |
121 | A Table Arrangement - to depict the theme 'Jingle Bells' | Jill Opie | Mrs P Annear | Elizabeth Kirk |
122 | A Foliage Arrangement - to depict the theme 'Cornwall in the Snow' | Mrs H Thomas | Rachel Selley | Elizabeth Kirk |
123 | A Fresh/Dried Wreath - to depict the theme 'Mother Goose' | Elizabeth Kirk | Mrs H Thomas | Jill Opie |
Sponsored by Mr & Mrs Paul Vage
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
124 | Woodcarving - A Sculpture | Tim Sargent | ||
125 | Woodcarving - A Relief | No entries | ||
126 | Wood - Turned Article | Mr I Hampton | Geoff Osborne | Roger Kneebone |
127 | A Hand Embroidered Item | Mrs W McCulloch | Mrs A Bolitho | Mrs W McCulloch |
128 | A Knitted Toy | Mrs W McCulloch | Mrs J Hurren | Mrs C Stone |
129 | A Christmas Card | Mrs M Northey | Mrs W McCulloch | Mrs J Hurren |
130 | A Ceramic Mosaic Coaster | No entries | ||
131 | A Pair of Welly Warmers | Mary Lindsey | Mary Lindsey | Mrs C Stone |
132 | 'Promoting Cornish Wool' - Something Out of Nothing | Alison Chamberlain | Caroline Stone | Ros Slatter |
133 | A Woven Sample of Point Twill | Audrey Durrant | Bev Heard | A Chamberlain |
134 | A Christmas Tree Decoration (YFC members only) | Vicky Pryor | Emily Tozer | Emily Tozer |
135 | A Decorated Welly (YFC Members only) | Emily Tozer |
Sponsored by Mitchell & Webber
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
136 | A Leaf Picture (Year R/1/2) | Dustin Dunstan | Ladock C of E Primary School | Lorna Harris |
137 | Handwriting - Twinkle Twinkle Little Star 1st Verse (Year R/1/2) | Probus School | Mount Hawke School | Veryan C of E School |
138 | An Item made from Egg Boxes (Year R/1/2) | Thomas Howard | Harry Buckland | Max Lamble |
139 | A Paper Snowflake (Year 3/4) | Probus School | Ladock C of E Primary School | Frederick Wearne |
140 | Handwriting - We Wish You a Merry Christmas - 3 verses (Year 3/4) | Probus School | Veryan C of E Primary School | Leo Parker |
141 | A Decorated Plant Pot (Year 3/4) | Probus School | Ladock C of E Primary School | Leo Parker |
142 | An Item made from Fir Cones (Year 5/6) | Ladock C of E Primary School | Probus School | Evie Howard |
143 | Handwriting - The National Anthem - 1st & 2nd verses (Year 5/6) | Savanna Vincent | Ladock C of E Primary School | Abi Buckland |
144 | An Invitation to a Royal Wedding - Computer Aided (Year 5/6) | Evie Howard | Abi Buckland | Daisy Thomas |
Sponsored by Harpers Home Mix Ltd
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
47 | Points Judging | Tori Leggott | Fleur Hinkley | Emma Tristram |
48 | Beef Stock Judging | Kian Frain |
See our latest instagram feed
Error: Error validating access token: Session has expired on Tuesday, 01-Feb-22 06:29:38 PST. The current time is Wednesday, 02-Oct-24 05:07:04 PDT.