2019 Show Results
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
1 | South Devon steer or heifer pure bred Sponsored by Barclays Bank PLC & Mr James Williams | N & E Bunkum 'Teddy' | Mr O Penellum 'Benji' | N & E Bunkum 'Ischia' |
2 | Any pure or cross bred steer or heifer 100% British native breeding, excluding pure bred South Devon. Sponsored by Lloyds Bank PLC & Savills | Graham Ward 'Lucky Laddie' | T & S Wilton 'Treballywyn Plum 9th' | JM Hinkley 'Hendra Juliet' |
3 | Any cross bred steer or heifer sired by a British native breed. Sponsored by Stephens Scown Solicitors | EA & DA Ellis 'Howie Doohan' | ||
4A | Any pure or cross bred steer sired by non British native breed - Section A Sponsored by S C Nutrition Ltd & Carter Jonas LLP | Lin Calcraft 'Shamrock' | Lin Calcraft 'Starlight' | Barnaby Bridgman 'Rock the Boat' |
4B | Any pure or cross bred steer sired by non British native breed - Section B Sponsored by S C Nutrition Ltd & Carter Jonas LLP | AMC Eddy 'Treloweth Odysseus' | Lucas Eddy 'Americano' | Kian Frain 'Blue Tak' |
5 | Any pure or cross bred heifer, excluding pure bred South Devon Sponsored by Cornish Mutual | Lin Calcraft 'Miss Dream' | N & E Bunkum 'Fanny Chanel' | Lucy James 'Sapphire' |
6 | Best steer or heifer - never won 1st prize at Truro before Sponsored by MA Grigg & PKF Francis Clark | Barnaby Bridgman 'Rock the Boat' | Lucas Eddy 'Americano' | Fleur Hinkley 'Manaj' |
7 | Best pair of cattle of any breed or cross. Sponsored by Tregothnan Estate | Lin Calcraft | AMC Eddy | |
8 | Best Local steer or heifer (Exhibitor bred) Sponsored by Hamblys Ltd | Fleur Hinkley 'Manaj' | RK Rundle 'Kestle Dahlia 92nd' | P Kingdon & Sons 'Blue Moon of Polgreen' |
9 | Best Local steer or heifer (Non exhibitor bred) Sponsored by NFU Mutual Group Secretaries | Clare Withers 'Jackpot' | Mr O Penellum 'Miss Moo' | Mr O Penellum 'Benji' |
Supreme Champion Sponsored by The Nare Hotel | Lin Calcraft 'Shamrock' | |||
Reserve Champion Sponsored Mole Valley Farmers Ltd | Lin Calcraft 'Starlight' | |||
Local Champion Sponsored by Lodge & Thomas | Clare Withers 'Jackpot' | |||
Reserve Local Champion Sponsored by R J Trevarthen Ltd | Mr O Penellum 'Miss Moo' |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
10 | Best pen of 2 lambs of any weight or breed. Market ready - no show trimming, colouring or washing allowed Sponsored by Trewithen Estate & RRL | G & S Renfree | P J Grylls & Sons | G & S Renfree |
11 | The best single butchers lamb, any breed, any weight Sponsored by Mitchell & Webber | G & S Renfree | A & A Pedrick | A & A Pedrick |
12 | Pair of butchers lambs - 42kgs & under Sponsored by Mr & Mrs Jack Weir | A & A Pedrick | G & S Renfree | |
13 | Pair of butchers lambs - 42.1kgs to 48kgs Sponsored by Mr Fred James | A & A Pedrick | G & S Renfree | Morwenna Thurley |
14 | Pair of butchers lambs - 48kgs and over Sponsored by Cornwall Farm Machinery | G & S Renfree | A & A Pedrick | G & S Renfree |
Supreme Champion Pair of Lambs Sponsored by JC Harfoot Machinery & Rosettes of Quality | A & A Pedrick | |||
Reserve Champion Pair of Lambs Sponsored by Hewaswater Scaffolding | G & S Renfree |
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
15A | Best Single Dressed Lamb Carcass - Sired by a British native breed - Section A Sponsored by J V Richards (Rietfontein) Ltd | S Renfree | SJ & SM Ward | SJ & SM Ward |
15B | Best Single Dressed Lamb Carcass - Sired by a British native breed - Section B Sponsored by J V Richards (Rietfontein) Ltd | Peter Cowling | Peter Vian | Mark Vian |
16A | Best Single Dressed Lamb Carcass - Sired by a Continental breed - Section A Sponsored J V Richards (Rietfontein) Ltd | G Renfree | WH Morgan & Sons | WH Morgan & Sons |
16B | Best Single Dressed Lamb Carcass - Sired by a Continental breed - Section B Sponsored J V Richards (Rietfontein) Ltd | Bob Coad | Paul Eggins | Paul Eggins |
Champion Lamb Carcass | Bob Coad | |||
Reserve Champion Lamb Carcass | G Renfree |
Sponsored by Truro Farm Machinery & Aqua Source (SW) Ltd
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
17 | Best meadow hay | Dan Nattle | Kieran - Threemilestone YFC | Dan Nattle |
18 | Best seeds hay | John Vercoe | P Kingdon & Sons | |
19 | Best sample of baled grass silage | P Kingdon & Sons | Peter Green | John Vercoe |
20 | Best sample of clamp grass silage | PJ Grylls & Sons | Dan Nattle | Dan Nattle |
21 | Best sample of maize silage | Lucy Thomas | LJ & PH George | John Heller |
22 | Best sample of whole crop silage | No entries |
Sponsored by Consols Oils & Mr Richard Thomas
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
23 | Wheat | W F Gluyas & Son | Howard Emmett | Nicholls & Co |
24 | Oats | W F Gluyas & Son | SJ & SM Ward | Nicholls & Co |
25 | Barley (Winter) | R Collins & Son | R Collins & Son | Ben Nicholls |
26 | Barley (Spring) | W F Gluyas & Son | Howard Emmett | J Thomas |
27 | Field Peas or Beans or Lupins | SJ & SM Ward | ||
28 | Oilseed Rape | No entries | ||
29 | A Harvest Sheaf of Corn (any type of grain) | Rodney Pellow | Malcolm Chegwidden | SJ & SM Ward |
30 | A Wafer of Straw | Ben Nicholls | Dan Nattle | SJ & SM Ward |
Sponsored by Alan Snow Agricultural Engineers
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
31 | Three Mangolds (Globe or Intermediate) | T B Osborne | T B Osborne | |
32 | Heaviest Mangold | T B Osborne | ||
33 | Three Swedes | T B Osborne | T B Osborne | ID & SS Backway |
34 | Heaviest Swede | T B Osborne | ||
35 | Three Fodder Beet | JG Bosustow & Son | JG Bosustow & Son | T B Osborne |
36 | Heaviest Fodder Beet | JG Bosustow & Son | JG Bosustow & Son | |
37 | 3 Stems of Kale | Robert Prowse |
Sponsored by D May and Son Ltd & Hutchinsons Ltd
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
38 | 2 Heads Cauliflower | PE Simmons & Son Ltd | Mark Pryor | Ralph Pengelly |
39 | Supermarket Face Pack of Cauliflower (x8) | PE Simmons & Son Ltd | R Collins & Son | Mark Pryor |
40 | 2 Savoy Cabbages | P Kingdon & Sons | Ralph Pengelly | ID & SS Backway |
41 | 2 Heads of Pointed Cabbages | No entries | ||
42 | 2 Stems of Curly Kale | Ralph Pengelly | R Collins & Son | PE Simmons & Son Ltd |
43 | 2 Stems Brussel Sprouts | Ralph Pengelly | ID & SS Backway | R Collins & Son |
44 | Five White Potatoes (Any variety) | SJ & SM Ward | ID & SS Backway | |
45 | Five Coloured Potatoes (Any variety) | ID & SS Backway | SJ & SM Ward | |
46 | Heaviest Potato | SJ & SM Ward | Joey Wagstaff | |
47 | A collection of assorted vegetables in cardboard box approx 23" x 15" | ID & SS Backway | R Collins & Son | Ralph Pengelly |
48 | A 'Novelty' Naturally Shaped Vegetable | Harry Thomas | Charlotte Thomas | SJ & SM Ward |
Sponsored by Fentongollan Plants Ltd & Agricultural Central Trading
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
51 | Three White Potatoes - any variety | Clarence Thomas | Clarence Thomas | |
52 | Three Coloured Potatoes - any variety | Clarence Thomas | Clarence Thomas | |
53 | Nine Potatoes in three varieties, named | Clarence Thomas | Clarence Thomas | |
54 | Best Three Onions | Clarence Thomas | Clarence Thomas | Alan Edmond |
55 | Best Three Carrots | Clarence Thomas | Clarence Thomas | |
56 | Best Six Shallots | Clarence Thomas | Clarence Thomas | |
57 | Best Three Leeks (tops & roots untrimmed) | Clarence Thomas | Judy Annear | Jonathan McCulloch |
58 | Best Three Beetroot | Clarence Thomas | Clarence Thomas | Jonathan McCulloch |
59 | Best Three Parsnips | Clarence Thomas | Clarence Thomas | Jonathan McCulloch |
60 | Heaviest Quality Onion | Clarence Thomas | Alan Edmond | |
61 | Best Marrow | Clarence Thomas | Clarence Thomas | Judy Annear |
62 | Best Pumpkin | Roger Baker | Roger Baker | |
63 | Heaviest Pumpkin | No entries | ||
64 | Five Fronds of Parsley | Clarence Thomas | Clarence Thomas | Margaret Chegwidden |
Sponsored by Mr Trevor Burley
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
65 | Dish of 3 Culinary Apples | Judy Annear | Judy Annear | Jennifer Colton |
66 | Dish of 3 Dessert Apples | Judy Annear | Judy Annear |
Sponsored by Mr James Williams
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
67 | 3 Large Dark Brown | Fiona Buckland | Fiona Buckland | Mr R Hosking |
68 | 3 Large White | Fiona Buckland | Mr R Hosking | Roger Thomas |
69 | 3 Large Light Brown | Fiona Buckland | Armorel Carlyon | Linda Hosking |
70 | 3 Large AOC | Fiona Buckland | Fiona Buckland | Mr R Hosking |
71 | 3 Bantam Dark Brown | Roger Thomas | Roger Thomas | |
72 | 3 Bantam White | No entries | ||
73 | 3 Bantam Light Brown | Roger Thomas | ||
74 | 3 Bantam AOC | Roger Thomas | ||
75 | 1 Supreme Large | Mr R Hosking | Jennifer Colton | Roger Thomas |
76 | 1 Supreme Bantam | Roger Thomas | Roger Thomas | |
77 | 3 Waterfowl | Roger Thomas | Roger Thomas | Rose Disney |
78 | 1 Hens Egg, contents only | Stribley Family | Fiona Buckland | Gamble Family |
Sponsored by Mr & Mrs Edward Carlyon
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
79 | Four White Splits | Beverley Chapman | Georgina Stephens | Julie Floyd |
80 | Four Yeast Buns | Beverley Chapman | Rebecca Frank | Margaret Chegwidden |
81 | Cornish Heavy Cake | Judy Annear | Rosemary Williams | Beverley Chapman |
82 | Cornish Pasty | Margaret Higgins | Margaret Chegwidden | Margaret Higgins |
83 | Four Cornish Ginger Fairings | Tegan Arthur - Probus YFC | Georgina Stephens | Beverley Chapman |
84 | White Bread Loaf - approx 450g (1lb) | Emily Tozer - Roche YFC | Beverley Chapman | E Williams |
85 | Brown Cottage Loaf - approx 450g (1lb) | Rebecca Frank | Patrick Keeble | Susan Floyd |
86 | Four Mince Pies - shortcrust pastry | E Williams | Tegan Arthur - Probus YFC | Rosemary Williams |
87 | A Shortbread Round | Beverley Chapman | Veronica Noble | Helen Knowles |
88 | Victoria Sandwich, raspberry jam filled | Georgina Stephens | Emma Harris | Julie Floyd |
89 | A Battenberg Cake - max 7" long | Georgina Stephens | Liz Birchall | Rebecca Frank |
90 | Four Fruit Scones | Emily Tozer - Roche YFC | Rosemary Williams | Jess Hicks - Falmouth YFC |
91 | Four Sausage Rolls - shortcrust pastry | Beverley Chapman | Emily Tozer - Roche YFC | Edward Bolitho |
92 | An Iced Christmas Cake (not to be cut) | Ann Haywood | Mary Lindsey | Helen Anderson |
93 | Boiled Fruit Cake - Set recipe | Emma Harris | Mary Dale | E Williams |
94 | An Iced Christmas Cake (not to be cut) Novice Class | Margaret Palmer | Jayne Sinclair | |
95 | A Egg & Bacon Pie (YFC members only) | Lorna Oatey - Probus YFC | Bradley Trewin - Roche YFC | Emily Tozer - Roche YFC |
96 | Four Christmas Decorated Cup cakes (YFC members only) | Emily Tozer - Roche YFC | Megan Stratton - St Columb YFC | Tegan Arthur - Probus YFC |
97 | Chocolate Victoria Sandwich (Buttercream filling) (YFC members only) | Frankie Rickard - Threemilestone YFC | Lorna Oatey - Probus YFC & Emma Bennetts - Threemilestone YFC | |
98 | Cornish Pasty approx 7" long (YFC members only) | Sophie Hawkins - Roche YFC | Megan Stratton - St Columb YFC | Emily Tozer - Roche YFC |
99 | Four Decorated Digestive (bought) Biscuits - Childrens class - Age 4-11 years | Finlay Thomas | Leo Parker | William Semmens |
100 | Four Chocolate Butterfly Buns - Childrens class - Age 12-16 years | Demelza Summons | Max Grigg |
Sponsored by Teagle Machinery Ltd
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
101 | Jar of Mincemeat | Suzanne Mitchell | Rachel Selley | Frankie Rickard |
102 | Jar of Jelly | Suzanne Mitchell | Jacky Andrew | Julie Floyd |
103 | Jar of Marmalade | Jacky Andrew | Jayne Sinclair | Margaret Chegwidden |
104 | Jar of Jam | Frankie Rickard | Judy Annear | E Williams |
105 | Jar of Lemon Curd | E Williams | Norma Edwards | Alexandra Bolitho |
106 | Jar of Chutney | Georgina Stephens | Jane Parker | Judy Annear |
107 | Jar of Chutney (Novice Class) | No entries | ||
108 | Homemade Liqueur suitable for hipflask | Charlene Preece | Helen Anderson | Paul Bowden |
Sponsored by Mr & Mrs Philip Pryor
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
109 | 2 Jars of Light Honey | R Smetherham | R Smetherham | |
110 | 2 Jars of Medium Honey | Martin Falkner | B J Henderson Smith | Judy Sargent |
111 | 2 Jars of Dark Honey | B J Henderson Smith | ||
112 | 2 Jars of Naturally Crystallised Honey | R Smetherham | R Smetherham | |
113 | 2 Cartons of Cut Comb Honey (not less than 200g ) | No entries | ||
114 | Cake of Beeswax | R Smetherham | S Sleeman | |
115 | 3 Beeswax candles | S Sleeman | R Smetherham | S Sleeman |
116 | 1 Jar of Honey to be judged on flavour alone | Judy Sargent | R Smetherham | R Smetherham |
Sponsored by Towergate Farm Insurance
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
117 | Colour photograph 'Beekeeping' | Roger Tolliday | Samantha Shearing | Darcie Dawe |
118 | Snow in Cornwall 2018 | Annabel Jones | Judith Withers | Frankie Rickard |
119 | Early Morning | Roger Tolliday | Clare Withers | Helen Anderson |
120 | A Portrait | Roger Tolliday | Judith Withers | Annabel Jones |
121 | Autumn Colours | Clare Withers | Sam Oatey | John Lamble |
Sponsored by Truro City Council
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
122 | A Petite Exhibit - A Christmas Cake Topper | Pam Williams | Jill Opie | Elizabeth Kirk |
123 | A Christmas Candle Table Arrangement | Amanda Lean | Gillian Hicks | Jill Opie |
124 | A Foliage Arrangement - A Christmas Morning | Amanda Lean | Pam Williams | Helen Thomas |
125 | A Christmas Fresh/Dried Wreath | Alexandra Bolitho | Pam Williams | E Tozer |
126A | A Christmas Floral Table Decoration in a Jam Jar - Childrens Class - Age 4-11 years | Charlie Sawle | Molly Sawle | |
126B | A Christmas Floral Table Decoration in a Jam Jar - Childrens Class - Age 12-16 years | Emma Carlyon |
Sponsored by Mr & Mrs Paul Vage
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
127 | Woodcarving - A Sculpture | John Samworth | L Coombes | David James |
128 | Woodcarving - A Relief | David James | John Samworth | |
129 | Wood - Turned Article | Roger Kneebone | Roger Kneebone | |
130 | A Cross Stitch Item | Valerie Griffiths | Caroline Stone | Mary Lindsey |
131 | A Christmas Card | Mrs M Northey | Caroline Stone | Mrs M Northey |
132 | A Door Stop | Wendy McCulloch | Susan Floyd | Paula Rosewall |
133 | A Crochet Baby's Blanket | Wendy McCulloch | Caroline Stone | Lorraine Martin |
134 | A Decorated Photo Frame | Morwenna Thurley | Rosemary Williams | Mrs M Northey |
135 | 'Promoting Cornish Wool' - Something Out of Nothing | E McTague | J Murgatroyd | D Bennett |
136 | A Open Weave Structure | Audrey Durrant | A Chamberlain | J Hampton |
137 | A Decorated Recycled Glass Bottle (YFC members only) | Megan Stratton - St Columb YFC | Bradley Trewin - Roche YFC | Emily Tozer - Roche YFC |
138 | An Item Made from Recycled Beer cans (YFC Members only) | Emily Tozer - Roche YFC | Emily Tozer - Roche YFC |
Sponsored by Mr Trevor Burley
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
139 | A Decorated Paper Plate (Year R/1/2) | Charlie Backway | Probus Primary & Ladock C of E Schools | Lea Disney |
140 | Handwriting - Away in a Manger 1st Verse (Year R/1/2) | Isla Thomas | Ladock C of E School | Probus Primary School |
141 | A Decorated Toilet Roll Tube (Year R/1/2) | Ladock C of E School | Veryan C of E School | Isla Thomas |
142 | A Christmas Card (Year 3/4) | Leo Parker | Veryan C of E School | Georgie Walkers |
143 | Handwriting - When Santa Got Stuck up the Chimney - 1st verse (Year 3/4) | Grampound Road School | Charlotte Selley | Ladock C of E School |
144 | An Item made from a Recycled Plastic Bottle (Year 3/4) | Zeke Lamble | Molly Sawle | Leo Parker |
145 | An Item made from a Recycled Drinks Carton (Year 5/6) | Abi Buckland | Ladock & Veryan C of E Schools | |
146 | Handwriting - Trelawney - 1st verse & Chorus (Year 5/6) | Ladock C of E School | Daisy Barbe | Probus Primary School |
147 | A Pop up Christmas Card (Year 5/6) | Ladock C of E School | Probus Primary School | Veryan C of E School |
Sponsored by Harpers Home Mix Ltd
Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
49 | Points Judging | Keith Dodd - Threemilestone YFC | Laura Dodd - Threemilestone YFC | |
50 | Beef Stock Judging | Kian Frain - Launceston YFC |
See our latest instagram feed
Error: Error validating access token: Session has expired on Tuesday, 01-Feb-22 06:29:38 PST. The current time is Wednesday, 06-Nov-24 22:46:00 PST.