2025 Show Results
The 2025 Truro Primestock Show Results are below:
Please come back after the show to see the results
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 1 | South Devon steer or heifer pure bred Sponsored by Hotel Tresanton & CQLP | Tim Eustice 'Trevowah Mary' | Helen Pearse 'Benson' | PS & AP Rowe 'Shakira' |
| 2 | Any pure or cross bred steer or heifer 100% British native breeding, excluding pure bred South Devon. Sponsored by Hamblys Ltd & Kepak Group | L A Eddy 'Henrietta' | ||
| 3 | Any cross bred steer or heifer sired by a British native breed. Sponsored by Stephens Scown Solicitors | Gail Ellis 'Just the Job Bob' | Gail Ellis 'Strike a Pose Rose' | O & C Penellum 'Stella' |
| 4 | Any pure or cross bred steer sired by non British native breed Sponsored by Carter Jonas LLP & Coast2Coast Farm Vets | P & L Calcraft 'Nightrider' | Lucy Poole 'Toffee' | AMC Eddy 'Mega' |
| 5 | Any pure or cross bred heifer, excluding pure bred South Devon Sponsored by Graham Smith Chartered Accountants & Allroofs & Allrise Scaffolding | Gail Ellis 'That'll do Sue' | O & C Penellum 'Cupcake' | Helen Pearse 'Pocket Rocket' |
| 6 | Best steer or heifer - never won 1st prize at Truro before Sponsored by S C Nutrition Ltd & Philip Martin Estate Agent | Helen Pearse 'Pocket Rocket' | L A Eddy 'Babycino' | |
| 7 | Best pair of cattle of any breed or cross. Sponsored by Acland Plant Hire Ltd & Excel Agri - Andy Hawken | O & C Penellum 'Stella' 'Cupcake' | Gail Ellis 'Strike a Pose Rose' 'That'll do Sue' | AMC Eddy 'Jupi' 'Mega' |
| 8 | Best Local steer or heifer (Exhibitor bred) Sponsored by Hutchinsons Ltd & Hendra Croft Farm | Tim Eustice 'Trevowah Mary' | ||
| 9 | Best Local steer or heifer (Non exhibitor bred) Sponsored by Cornish Mutual & Tremore Dairy Ltd | O & C Penellum 'Cupcake' | O & C Penellum 'Stella' | |
| Supreme Champion Sponsored by The Nare Hotel | Gail Ellis 'That'll do Sue' | |||
| Reserve Champion Sponsored by Tregothnan Estate | P & L Calcraft 'Nightrider' | |||
| Local Champion Sponsored by Lodge & Thomas | Tim Eustice 'Trevowah Mary' | |||
| Reserve Local Champion Sponsored by R J Trevarthen Ltd | O & C Penellum 'Cupcake' | |||
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 10 | Best pen of 2 lambs of any weight or breed. Market ready - no show trimming, colouring or washing allowed Sponsored by Mole Valley Farmers | G & S Renfree | Janey Wright | G & S Renfree |
| 11 | The best single butchers lamb, any breed, any weight Sponsored by Mitchell & Webber & MA Grigg | P & L Calcraft | G & S Renfree | G & S Renfree |
| 12 | Pair of butchers lambs - 42kgs & under Sponsored by Coodes Solicitors | P & L Calcraft | G & S Renfree | G & S Renfree |
| 13 | Pair of butchers lambs - 42.1kgs to 48kgs Sponsored by Harpers Home Mix & Vincents | A Lockyear | P & L Calcraft | A Lockyear |
| 14 | Pair of butchers lambs - 48.1kgs and over Sponsored by PKF Francis Clark | G & S Renfree | P & L Calcraft | G & S Renfree |
| 15 | Pair of butchers lambs, 100% native breeding - any weight Sponsored by NFU Mutual Cornish Group Secretaries | G & S Renfree | G & S Renfree | |
| Supreme Champion Pair of Lambs Sponsored by JC Harfoot Machinery & Rosettes of Quality | P & L Calcraft | |||
| Reserve Champion Pair of Lambs Sponsored by Hamblys | A Lockyear | |||
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 16 | Best Single Dressed Lamb Carcass - Sired by a British Native Breed Sponsored by Coodes Solicitors | G & S Renfree | G & S Renfree | |
| 17L | Best Single Dressed Lamb Carcass - Sired by a Continental Breed- Light Section Sponsored by Coodes Solicitors | G & S Renfree | Bob Coad | A & A Pedrick |
| 17H | Best Single Dressed Lamb Carcass - Sired by a Continental Breed - Heavy Section Sponsored by Coodes Solicitors | Thomas Blake | G & S Renfree | Janey Wright |
| Champion Lamb Carcass Sponsored by | G & S Renfree | |||
| Reserve Champion Lamb Carcass Sponsored by | G & S Renfree | |||
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 49 | Best presented & Illuminated Tractor | |||
Sponsored by RSM Beares Ltd
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 18 | Best meadow hay | |||
| 19 | Best seeds hay | |||
| 20 | Best sample of baled grass silage | |||
| 21 | Best sample of clamp grass silage | |||
| 22 | Best sample of maize silage | |||
| 23 | Best sample of whole crop silage |
Sponsored by Aqua-Source (SW) Ltd & Consols Oils
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 24 | Wheat | |||
| 25 | Oats | |||
| 26 | Barley (Winter) | |||
| 27 | Barley (Spring) | |||
| 28 | Field Peas or Beans or Lupins | |||
| 29 | A Harvest Sheaf of Corn (any type of grain) | |||
| 30 | A Wafer of Straw |
Sponsored by ACT & Alan Snow Agricultural Engineers
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 31 | Three Mangolds (Globe or Intermediate) | |||
| 32 | Heaviest Mangold | |||
| 33 | Three Swedes | |||
| 34 | Heaviest Swede | |||
| 35 | Three Fodder Beet | |||
| 36 | Heaviest Fodder Beet | |||
| 37 | 3 Stems of Kale |
Sponsored by FG Pryor & Son Ltd & Kernow Training
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 38 | 2 Heads Cauliflower | |||
| 39 | Supermarket Face Pack of Cauliflower (x8) | |||
| 40 | 2 Savoy Cabbages | |||
| 41 | 2 Heads of Pointed Cabbages | |||
| 42 | 2 Stems of Curly Kale | |||
| 43 | 2 Stems Brussel Sprouts | |||
| 44 | Five White Potatoes (Any variety) | |||
| 45 | Five Coloured Potatoes (Any variety) | |||
| 46 | Heaviest Potato | |||
| 47 | A collection of assorted vegetables in cardboard box approx 23" x 15" | |||
| 48 | A 'Novelty' Naturally Shaped Vegetable |
Sponsored by Meadowside Nursery
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 50 | Three White Potatoes - any variety | |||
| 51 | Three Coloured Potatoes - any variety | |||
| 52 | Nine Potatoes in three varieties, named | |||
| 53 | Best Three Onions | |||
| 54 | Best Three Carrots | |||
| 55 | Best Turnip | |||
| 56 | Best Three Leeks (tops & roots untrimmed) | |||
| 57 | Best Three Beetroot | |||
| 58 | Best Three Parsnips | |||
| 59 | Heaviest Quality Onion | |||
| 60 | Best Marrow | |||
| 61 | Best Pumpkin | |||
| 62 | Heaviest Marrow | |||
| 63 | Five Fronds of Parsley |
Sponsored by Meadowside Nursery
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 64 | Dish of 3 Culinary Apples | |||
| 65 | Dish of 3 Dessert Apples |
Sponsored by Mr & Mrs Peter Thomas
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 66 | 3 Large Dark Brown | |||
| 67 | 3 Large White | |||
| 68 | 3 Large Light Brown | |||
| 69 | 3 Large AOC | |||
| 70 | 3 Bantam Dark Brown | |||
| 71 | 3 Bantam White | |||
| 72 | 3 Bantam Light Brown | |||
| 73 | 3 Bantam AOC | |||
| 74 | 1 Supreme Large | |||
| 75 | 1 Supreme Bantam | |||
| 76 | 3 Waterfowl | |||
| 77 | 1 Hen's Egg, contents only |
Sponsored by Mrs SE Thomas-Weir
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 78 | Four Brown Bread Rolls | |||
| 79 | Four Saffron Buns | |||
| 80 | Cornish Heavy Cake | |||
| 81 | Cornish Pasty - Ladies only | |||
| 82 | Cornish Pasty - Men only | |||
| 83 | Four Cornish Ginger Fairings | |||
| 84 | Four Mince Pies | |||
| 85 | A Chocolate Yule Log | |||
| 86 | Victoria Sandwich | |||
| 87 | Four Cheese Scones | |||
| 88 | An Iced Christmas Cake (not to be cut) | |||
| 89 | Apple & Cinnamon Cake - set recipe | |||
| 90 | A Gluten Free Cake |
Sponsored by Cornwall Countryside Supplies Ltd
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 91 | Jar of Mincemeat | |||
| 92 | Jar of Jelly | |||
| 93 | Jar of Marmalade | |||
| 94 | Jar of Jam | |||
| 95 | Jar of Lemon Curd | |||
| 96 | Jar of Chutney | |||
| 97 | Jar of Jam - Novice | |||
| 98 | Homemade Liqueur - suitable for a hipflask | |||
| 99 | Homemade Wine - Any Variety |
Sponsored by D May & Son Ltd
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 100 | 'Springtime on the farm' | |||
| 101 | 'Wet, wet, wet' | |||
| 102 | 'My Favourite Place' | |||
| 103 | 'Beekeeping' |
Sponsored by Trewithen Estate
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 104 | 2 Jars of Light Honey | |||
| 105 | 2 Jars of Medium Honey | |||
| 106 | 2 Jars of Dark Honey | |||
| 107 | 2 Jars of Naturally Crystallised Honey | |||
| 108 | 2 Cartons of Cut Comb Honey | |||
| 109 | Cake of Beeswax | |||
| 110 | 3 Beeswax Candles | |||
| 111 | 1 Jar of Honey to be judged on flavour alone | |||
| 112 | 1 Jar of Light, Medium or Dark honey - Novice Class | |||
| 113 | Cornish Honey Cake - set recipe |
Sponsored by Mrs P Williams
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 114 | A Petite Exhibit in a shell | |||
| 115 | A Christmas Arrangement incorporating a lantern | |||
| 116 | A Fresh Christmas Wreath | |||
| 117 | A foliage arrangement - 'Frosty Morning' |
Sponsored by Mr T Burley
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 118 | Woodcarving - A Sculpture | |||
| 119 | Woodcarving - A Relief | |||
| 120 | Wood - Turned Article | |||
| 121 | Wood - Turned Article - Novice | |||
| 122 | A Hand Knitted Item | |||
| 123 | An Item made of Lace | |||
| 124 | A Patchwork Item | |||
| 125 | A Cushion | |||
| 126 | A Christmas Card |
Sponsored by Tremore Dairy Ltd
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 127a | An Animal made of fruit &/or vegetables- Age 4-7 years | |||
| 127b | An Animal made of fruit &/or vegetables- Age 8-11 years | |||
| 127c | An Animal made of fruit &/or vegetables - Age 12-16 years | |||
| 128a | A Decorated festive hens egg - Age 4-7 years | |||
| 128b | A Decorated festive hens egg - Age 8-11 years | |||
| 128c | A Decorated festive hens egg - Age 12-16 years | |||
| 129a | Four Decorated Digestive (bought) biscuits - Age 4-7 years | |||
| 129b | Four squares of Flapjacks - Age 8-11 years | |||
| 129c | Four squares of Chocolate Brownie - Age 12-16 years | |||
| 130 | Photography - 'My Pet' | |||
| 131a | A model of the Queen Bee - any medium - Age 4-7 years | |||
| 131b | A model of the Queen Bee - any medium - Age 8-11 years | |||
| 131c | A Model of the Queen Bee - any medium - Age 12-16 years | |||
| 132a | A Picture using Plant Material (max A4) - Age 4-7 years | |||
| 132b | A Picture using Plant Material (max A4) - Age 8-11 years | |||
| 132c | A Picture using Plant Material (max A4) - Age 12-16 years | |||
| 133a | A Christmas Floral Table Decoration in a tin can - Age 4-7 years | |||
| 133b | A Christmas Floral Table Decoration in a tin can - Age 8-11 years | |||
| 133c | A Christmas Floral Table Decoration in a tin can - Age 12-16 years | |||
| 134a | A Christmas hanging decoration for a Christmas tree - Age 4-7 years | |||
| 134b | A Christmas hanging decoration for a Christmas tree - Age 8-11 years | |||
| 134c | A Christmas hanging decoration for a Christmas tree - Age 12-16 years |
Sponsored by Aussie Marquees
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 135 | Sausage Plait | |||
| 136 | Four Christmas Decorated Cup Cakes | |||
| 137 | Battenberg Cake | |||
| 138 | Jar of Jam | |||
| 139 | Photography - 'Through the Gap' | |||
| 140 | A Floral arrangement in a pint glass | |||
| 141 | Handicraft - A book folded item |