2023 Show Results
The 2023 Truro Primestock Show Results are below:
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 1 | South Devon steer or heifer pure bred Sponsored by Hotel Tresanton | O & C Penellum Matilda | N & E Bunkum Madison | PS & AP Rowe Basil |
| 2 | Any pure or cross bred steer or heifer 100% British native breeding, excluding pure bred South Devon. Sponsored by Hamblys Ltd & Kepak Group | SJ & SM Ward Romulus | SJ & SM Ward Remus | |
| 3 | Any cross bred steer or heifer sired by a British native breed. Sponsored by Stephens Scown Solicitors | AMC Eddy Barry | O & C Penellum Angie | PS & AP Rowe Benny Boy |
| 4 | Any pure or cross bred steer sired by non British native breed Sponsored by Carter Jonas LLP & Coast2Coast Vets | P & L Calcraft Baloo | AMC Eddy Teddy Bear | DR & B Stacey Tommy |
| 5 | Any pure or cross bred heifer, excluding pure bred South Devon Sponsored by Graham Smith Chartered Accountants | P & L Calcraft Tigerlily | AMC Eddy Mars | O & C Penellum Rosie |
| 6 | Best steer or heifer - never won 1st prize at Truro before Sponsored by S C Nutrition Ltd & Philip Martin Estate Agent | DR & B Stacey Tommy | PS & AP Rowe Sindy | Tim Eustice Trevowah William |
| 7 | Best pair of cattle of any breed or cross. Sponsored by Acland Plant Hire Ltd & Barclays Bank PLC | SJ & SM Ward Remus Romulus | O & C Penellum Matilda Ron | PS & AP Rowe Sindy Basil |
| 8 | Best Local steer or heifer (Exhibitor bred) Sponsored by Cornish Mutual & Hutchinsons Ltd | SJ & SM Ward Romulus | SJ & SM Ward Remus | Tim Eustice Trevowah William |
| 9 | Best Local steer or heifer (Non exhibitor bred) Sponsored by Hendra Croft Farm | O & C Penellum Matilda | O & C Penellum Ron | |
| Supreme Champion Sponsored by The Nare Hotel | P & L Calcraft Tigerlily | |||
| Reserve Champion Sponsored by Tregothnan Estate | AMC Eddy Mars | |||
| Local Champion Sponsored by Lodge & Thomas | O & C Penellum Matilda | |||
| Reserve Local Champion Sponsored by R J Trevarthen Ltd | O & C Penellum Ron | |||
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 10 | Best pen of 2 lambs of any weight or breed. Market ready - no show trimming, colouring or washing allowed Sponsored by Mole Valley Farmers | Thomas Blake | Mrs G Renfree & family | Mrs G Renfree & family |
| 11 | The best single butchers lamb, any breed, any weight Sponsored by Mitchell & Webber | P & L Calcraft | Mrs G Renfree & family | P & L Calcraft |
| 12 | Pair of butchers lambs - 42kgs & under Sponsored by Mrs Sandra Thomas-Weir & Mr Richard Thomas | P & L Calcraft | ||
| 13 | Pair of butchers lambs - 42.1kgs to 48kgs Sponsored by Mr & Mrs Philip Pryor | Mrs G Renfree & family | P & L Calcraft | Mrs G Renfree & family |
| 14 | Pair of butchers lambs - 48.1kgs and over Sponsored by Savills | P & L Calcraft | Mrs G Renfree | GW & DM Tucker |
| 15 | Supreme Champion Pair of Lambs Sponsored by JC Harfoot Machinery & Rosettes of Quality | P & L Calcraft | ||
| 16 | Reserve Champion Pair of Lambs Sponsored by Hamblys | Mrs G Renfree & family | ||
Sponsored by Yara UK Ltd & Mr James Williams CVO
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 17 | Best meadow hay | Dan Nattle | ||
| 18 | Best seeds hay | Mr P Gluyas | ||
| 19 | Best sample of baled grass silage | Dan Nattle | CJ & PH George | Peter Harris |
| 20 | Best sample of clamp grass silage | Mr P Gluyas | Dan Nattle | James Thomas |
| 21 | Best sample of maize silage | John Heller | James Thomas | Ben Nicholls |
| 22 | Best sample of whole crop silage | Mr P Gluyas | Dan Nattle |
Sponsored by Aqua Source (SW) Ltd & Agricultural Central Trading
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 23 | Wheat | Jed Tinney | Mr P Gluyas | The Shute family |
| 24 | Oats | Mr P Gluyas | ||
| 25 | Barley (Winter) | Jed Tinney | Ben Nicholls | The Shute family |
| 26 | Barley (Spring) | The Shute family | Mr P Gluyas | Jacob Old |
| 27 | Field Peas or Beans or Lupins | The Shute family | R Collins & Son | Elizabeth Eva |
| 28 | A Harvest Sheaf of Corn (any type of grain) | No entries | ||
| 29 | A Wafer of Straw | Mr P Gluyas |
Sponsored by Alan Snow Agricultural Engineers & Wynnstay
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 30 | Three Mangolds (Globe or Intermediate) | Mr M Osborne | ||
| 31 | Heaviest Mangold | No entries | ||
| 32 | Three Swedes | Mr M Osborne | Meadowside Nursery | |
| 33 | Heaviest Swede | No entries | ||
| 34 | Three Fodder Beet | Mr M Osborne | ||
| 35 | Heaviest Fodder Beet | No entries | ||
| 36 | 3 Stems of Kale | No entries |
Sponsored by Cornwall Farm Machinery & Mr Trevor Burley
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 37 | 2 Heads Cauliflower | Gluvian Growers | SEF Ltd | Riviera Produce |
| 38 | Supermarket Face Pack of Cauliflower (x8) | Gluvian Growers | Riviera Produce | R Collins & Son |
| 39 | 2 Savoy Cabbages | Gluvian Growers | Riviera Produce | SEF Ltd |
| 40 | 2 Heads of Pointed Cabbages | No entries | ||
| 41 | 2 Stems of Curly Kale | SEF Ltd | Riviera Produce | Meadowside Nursery |
| 42 | 2 Stems Brussel Sprouts | Meadowside Nursery | ||
| 43 | Five White Potatoes (Any variety) | JC & SR Collins | ||
| 44 | Five Coloured Potatoes (Any variety) | No entries | ||
| 45 | Heaviest Potato | JC & SR Collins | ||
| 46 | A collection of assorted vegetables in cardboard box approx 23" x 15" | Meadowside Nursery | ||
| 47 | A 'Novelty' Naturally Shaped Vegetable | No entries |
Sponsored by Meadowside Nurseries
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 49 | Three White Potatoes - any variety | Da Nattle | ||
| 50 | Three Coloured Potatoes - any variety | Dan Nattle | ||
| 51 | Nine Potatoes in three varieties, named | No entries | ||
| 52 | Best Three Onions | No entries | ||
| 53 | Best Three Carrots | No entries | ||
| 54 | Best Six Shallots | No entries | ||
| 55 | Best Three Leeks (tops & roots untrimmed) | Jonathan McCulloch | ||
| 56 | Best Three Beetroot | Jonathan McCulloch | ||
| 57 | Best Three Parsnips | No entries | ||
| 58 | Heaviest Quality Onion | No entries | ||
| 59 | Best Marrow | No entries | ||
| 60 | Best Pumpkin | No entries | ||
| 61 | Heaviest Pumpkin | Michael Spenceley | ||
| 62 | Five Fronds of Parsley | No entries |
Sponsored by Truro Farm Machinery
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 63 | Dish of 3 Culinary Apples | Armorel Carlyon | ||
| 64 | Dish of 3 Dessert Apples | No entries |
Sponsored by Mr & Mrs Peter Thomas
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 65 | 3 Large Dark Brown | Mr R Hosking | Jennifer Colton | Roger Thomas |
| 66 | 3 Large White | Roger Thomas | Mr R Hosking | Ethan Cranston |
| 67 | 3 Large Light Brown | Roger Thomas | Dan Nattle | Mr R Hosking |
| 68 | 3 Large AOC | Jacqui Price | Mr R Hosking | |
| 69 | 3 Bantam Dark Brown | No entries | ||
| 70 | 3 Bantam White | No entries | ||
| 71 | 3 Bantam Light Brown | Jacqui Price | Roger Thomas | |
| 72 | 3 Bantam AOC | Roger Thomas | Jacqui Price | |
| 73 | 1 Supreme Large | Jennifer Colton | Mr R Hosking | Roger Thomas |
| 74 | 1 Supreme Bantam | Roger Thomas | Jacqui Price | |
| 75 | 3 Waterfowl | Roger Thomas | Mr R Hosking | Jacqui Price |
| 76 | 1 Hen's Egg, contents only | Ethan Cranston | Jacqui Price | Dan Nattle |
Sponsored by Mrs Pam Williams
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 77 | Four White Bread Rolls | Debbie Christophers | Margaret Chegwidden | Judith Nancarrow |
| 78 | Four Saffron Buns | Chole Scott - Roche YFC | Megan Stratton - Roche YFC | Debbie Christophers |
| 79 | Cornish Heavy Cake | Mary Dale | Beverley Chapman | Jane Parker |
| 80 | Cornish Pasty | Debbie Christophers | Margaret Higgins | Megan Stratton - Roche YFC |
| 81 | Four Cornish Ginger Fairings | Judith Nancarrow | Debbie Christophers | Jane Parker |
| 82 | Four Mince Pies - shortcrust pastry | Jane Parker | Megan Stratton - Roche YFC | Georgina Stephens |
| 83 | A Shortbread Round | Beverley Chapman | Judith Nancarrow | Bonnie Old |
| 84 | Victoria Sandwich, raspberry jam filled | Margaret Higgins | Andy Brazier | Bonnie Old |
| 85 | Four Fruit Scones | Debbie Christophers | Judith Nancarrow | Mary Dale |
| 86 | An Iced Christmas Cake (not to be cut) | Debbie Christophers | Helen Anderson | Jane Sinclair |
| 87 | Banana & Walnut Cake - Set recipe | Margaret Chegwidden | Dorothy Edmond | Jane Parker |
| 88 | 4 Sausage Rolls - Shortcrust pastry (YFC members only) | Megan Stratton - Roche YFC | Chloe Scott - Roche YFC | |
| 89 | Four Christmas Decorated Cup cakes (YFC members only) | Megan Stratton - Roche YFC | Chloe Scott - Roche YFC | Aeryn Cooke - Roche YFC |
| 90 | Cornish Pasty approx 7" long (YFC members only) | Megan Stratton - Roche YFC | ||
| 91 | Four Decorated Digestive (bought) Biscuits - Childrens class - Age 4-7 years | Stanley Harris | Bobby Backway | Eliza Old Florence Old |
| 92 | Four Christmas Decorated Cupcakes - Childrens class - Age 8-11 years | Isla Thomas | Lorna Harris | Charlie Backway |
| 93 | Four Christmas Decorated Cupcakes - Childrens class - Age 12-16 years | Charlotte Selley | Finlay Thomas |
Sponsored by Colonel Edward Bolitho
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 94 | Jar of Mincemeat | Bonnie Old | Suzanne Mitchell | Jane Parker |
| 95 | Jar of Jelly | Suzanne Mitchell | Jane Parker | Mrs J Osborne |
| 96 | Jar of Marmalade | Mary Dale | Patrick Keeble | Judith Nancarrow |
| 97 | Jar of Jam | Mary Dale | Suzanne Mitchell | Roger Thomas |
| 98 | Jar of Lemon Curd | Rachel Selley | Helen Anderson | |
| 99 | Jar of Chutney | Roger Thomas | Jane Parker | Shirley Anderson |
| 100 | Jar of Chutney (Novice Class) | No entries | ||
| 101 | Homemade Liqueur suitable for hipflask | Emma Harris | Helen Anderson | Barbara Cackett |
Sponsored by Mr & Mrs John Dyer MBE
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 102 | 'Birds' | Annabel Jones | Roger Tolliday | Geoff Osborne |
| 103 | 'Oops!' | Armorel Carlyon | Roger Tolliday | Kimberley Backway |
| 104 | 'Wildflowers' | Annabel Jones | Geoff Osborne | Elizabeth Knuckey |
| 105 | 'Beekeeping' | Roger Tolliday | Samantha Shearing | Shirley Trewin - Bodmin Gaolbirds WI |
| 106 | Christmas - Children's class Age 11-16 | Finlay Thomas |
Sponsored by Mr Philip Laity
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 107 | 2 Jars of Light Honey | David Harris | Judy Sargent | David Came |
| 108 | 2 Jars of Medium Honey | Carrie Sparrow | David Harris | |
| 109 | 2 Jars of Dark Honey | David Harris | ||
| 110 | 2 Jars of Naturally Crystallised Honey | Judy Sargent | David Harris | Carrie Sparrow |
| 111 | 2 Cartons of Cut Comb Honey | Carrie Sparrow | David Harris | |
| 112 | Cake of Beeswax | No entries | ||
| 113 | 3 Beeswax Candles | Carrie Sparrow | Judy Sargent | |
| 114 | 1 Jar of Honey to be judged on flavour alone | David Harris | David Came | Carrie Sparrow |
Sponsored by Mr Rodger Laity
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 115 | An arrangement in a cup & saucer depicting Christmas | Rachel Selley | Jill Opie | Megan Stratton - Roche YFC |
| 116 | A Table Arrangement depicting a Cornish Christmas | Megan Stratton - Roche YFC | Jill Opie | Margaret Hall |
| 117 | A Fresh Christmas Wreath | Megan Stratton - Roche YFC | Elizabeth Eva | Margaret Higgins |
| 118 | An arrangement using 3 flowers | Megan Stratton - Roche YFC | Rachel Selley | Jill Opie |
| 119 | A Christmas floral table decoration in a jam jar - Children's Class Age 4-7 | Eliza Old | Bobby Backway | Florence Old |
| 120 | A Christmas floral table decoration in a jam jar - Children's Class Age 8-11 | Charlie Backway | Fleur Opie Bos | |
| 121 | A Christmas floral table decoration in a jam jar - Children's Class Age 12-16 | No entries |
Sponsored by Mrs Armorel Carlyon
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 122 | Woodcarving - A Sculpture | No entries | ||
| 123 | Woodcarving - A Relief | No entries | ||
| 124 | Wood - Turned Article | Geoff Osborne | Tim Sargent | |
| 125 | A Cross Stitch Item | Louise Withnall | Samantha Shearing | Karlene Stokes |
| 126 | A length of bunting | Elizabeth Eva | Megan Stratton - Roche YFC | Armorel Carlyon |
| 127 | A handmade Toy | Catherine Carlyon | Elizabeth Eva | Jackie Rush |
| 128 | A Christmas Card | Megan Stratton - Roche YFC | Karlene Stokes | Margaret Hall |
| 129 | An Item Made from Clay | Janette Brown | Karen Anderson | Emma Carlyon |
| 130 | 'Promoting Cornish Wool' - Something Out of Nothing | M Green | E McTague | J Butterworth |
| 131 | A Decorated Horse Shoe (YFC members only) | Bradley Trewin - Roche YFC | ||
| 132 | A piece of homemade sea glass jewellery (YFC Members only) | Bradley Trewin- Roche YFC | ||
| 133 | A Christmas hanging decoration, suitable for a Christmas tree. Children's Class - Age 4-7 | Stanley Harris | Molly Brazier | Grace Harris |
| 134 | A Christmas hanging decoration, suitable for a Christmas tree. Children's Class - Age 8-11 | Isla Thomas | Daisy Brazier | Lorna Harris |
| 135 | A Christmas hanging decoration, suitable for a Christmas tree. Children's Class - Age 12-16 | Finlay Thomas |