2025 Show Results
The 2025 Truro Primestock Show Results are below:
Please come back after the show to see the results
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 1 | South Devon steer or heifer pure bred Sponsored by Hotel Tresanton & CQLP | Tim Eustice 'Trevowah Mary' | Helen Pearse 'Benson' | PS & AP Rowe 'Shakira' |
| 2 | Any pure or cross bred steer or heifer 100% British native breeding, excluding pure bred South Devon. Sponsored by Hamblys Ltd & Kepak Group | L A Eddy 'Henrietta' | ||
| 3 | Any cross bred steer or heifer sired by a British native breed. Sponsored by Stephens Scown Solicitors | Gail Ellis 'Just the Job Bob' | Gail Ellis 'Strike a Pose Rose' | O & C Penellum 'Stella' |
| 4 | Any pure or cross bred steer sired by non British native breed Sponsored by Carter Jonas LLP & Coast2Coast Farm Vets | P & L Calcraft 'Nightrider' | Lucy Poole 'Toffee' | AMC Eddy 'Mega' |
| 5 | Any pure or cross bred heifer, excluding pure bred South Devon Sponsored by Graham Smith Chartered Accountants & Allroofs & Allrise Scaffolding | Gail Ellis 'That'll do Sue' | O & C Penellum 'Cupcake' | Helen Pearse 'Pocket Rocket' |
| 6 | Best steer or heifer - never won 1st prize at Truro before Sponsored by S C Nutrition Ltd & Philip Martin Estate Agent | Helen Pearse 'Pocket Rocket' | L A Eddy 'Babycino' | |
| 7 | Best pair of cattle of any breed or cross. Sponsored by Acland Plant Hire Ltd & Excel Agri - Andy Hawken | O & C Penellum 'Stella' 'Cupcake' | Gail Ellis 'Strike a Pose Rose' 'That'll do Sue' | AMC Eddy 'Jupi' 'Mega' |
| 8 | Best Local steer or heifer (Exhibitor bred) Sponsored by Hutchinsons Ltd & Hendra Croft Farm | Tim Eustice 'Trevowah Mary' | ||
| 9 | Best Local steer or heifer (Non exhibitor bred) Sponsored by Cornish Mutual & Tremore Dairy Ltd | O & C Penellum 'Cupcake' | O & C Penellum 'Stella' | |
| Supreme Champion Sponsored by The Nare Hotel | Gail Ellis 'That'll do Sue' | |||
| Reserve Champion Sponsored by Tregothnan Estate | P & L Calcraft 'Nightrider' | |||
| Local Champion Sponsored by Lodge & Thomas | Tim Eustice 'Trevowah Mary' | |||
| Reserve Local Champion Sponsored by R J Trevarthen Ltd | O & C Penellum 'Cupcake' | |||
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 10 | Best pen of 2 lambs of any weight or breed. Market ready - no show trimming, colouring or washing allowed Sponsored by Mole Valley Farmers | G & S Renfree | Janey Wright | G & S Renfree |
| 11 | The best single butchers lamb, any breed, any weight Sponsored by Mitchell & Webber & MA Grigg | P & L Calcraft | G & S Renfree | G & S Renfree |
| 12 | Pair of butchers lambs - 42kgs & under Sponsored by Coodes Solicitors | P & L Calcraft | G & S Renfree | G & S Renfree |
| 13 | Pair of butchers lambs - 42.1kgs to 48kgs Sponsored by Harpers Home Mix & Vincents | A Lockyear | P & L Calcraft | A Lockyear |
| 14 | Pair of butchers lambs - 48.1kgs and over Sponsored by PKF Francis Clark | G & S Renfree | P & L Calcraft | G & S Renfree |
| 15 | Pair of butchers lambs, 100% native breeding - any weight Sponsored by NFU Mutual Cornish Group Secretaries | G & S Renfree | G & S Renfree | |
| Supreme Champion Pair of Lambs Sponsored by JC Harfoot Machinery & Rosettes of Quality | P & L Calcraft | |||
| Reserve Champion Pair of Lambs Sponsored by Hamblys | A Lockyear | |||
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 16 | Best Single Dressed Lamb Carcass - Sired by a British Native Breed Sponsored by Coodes Solicitors | G & S Renfree | G & S Renfree | |
| 17L | Best Single Dressed Lamb Carcass - Sired by a Continental Breed- Light Section Sponsored by Coodes Solicitors | G & S Renfree | Bob Coad | A & A Pedrick |
| 17H | Best Single Dressed Lamb Carcass - Sired by a Continental Breed - Heavy Section Sponsored by Coodes Solicitors | Thomas Blake | G & S Renfree | Janey Wright |
| Champion Lamb Carcass Sponsored by | G & S Renfree | |||
| Reserve Champion Lamb Carcass Sponsored by | G & S Renfree | |||
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 49 | Best presented & Illuminated Tractor | Jake Rickard | Sam | Isabelle Woodley |
Sponsored by RSM Beares Ltd
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 18 | Best meadow hay | Bryan Booty | Malcolm Osborne | |
| 19 | Best seeds hay | C R Elliott & Partners | Treway Farm Partnership | CJ & PH George |
| 20 | Best sample of baled grass silage | JB Old | Treway Farm Partnership | Bryan Booty |
| 21 | Best sample of clamp grass silage | CJ & PH George | Dan Nattle | Peter Harris |
| 22 | Best sample of maize silage | CJ & PH George | Peter Harris | Acland Farm |
| 23 | Best sample of whole crop silage | No entries |
Sponsored by Aqua-Source (SW) Ltd & Consols Oils
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 24 | Wheat | The Shute family | Jed Tinney | JB Old |
| 25 | Oats | The Shute family | Ross Wimberley | |
| 26 | Barley (Winter) | Kevin Bloomfield | R Collins & Son | JB Old |
| 27 | Barley (Spring) | Alistair Rowe | Steven Green | JB Old |
| 28 | Field Peas or Beans or Lupins | The Shute family | R Collins & Son | |
| 29 | A Harvest Sheaf of Corn (any type of grain) | Ross Wimberley | Ross Wimberley | |
| 30 | A Wafer of Straw | No entries |
Sponsored by ACT & Alan Snow Agricultural Engineers
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 31 | Three Mangolds (Globe or Intermediate) | Stephen Bosustow | ||
| 32 | Heaviest Mangold | Stephen Bosustow | ||
| 33 | Three Swedes | Malcolm Osborne | ||
| 34 | Heaviest Swede | No entries | ||
| 35 | Three Fodder Beet | Stephen Bosustow | Andrew Lawrence | Adrian Tripconey |
| 36 | Heaviest Fodder Beet | Stephen Bosustow | Andrew Lawrence | |
| 37 | 3 Stems of Kale | No entries |
Sponsored by FG Pryor & Son Ltd & Kernow Training
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 38 | 2 Heads Cauliflower | Gluvian Growers | Meadowside Nursery | Riviera Produce |
| 39 | Supermarket Face Pack of Cauliflower (x8) | Gluvian Growers | Mark Pryor | Riviera Produce |
| 40 | 2 Savoy Cabbages | SEF Ltd | Riviera Produce | Meadowside Nursery |
| 41 | 2 Heads of Pointed Cabbages | No entries | ||
| 42 | 2 Stems of Curly Kale | Meadowside Nursery | SEF Ltd | Riviera Produce |
| 43 | 2 Stems Brussel Sprouts | Riviera Produce | Meadowside Nursery | |
| 44 | Five White Potatoes (Any variety) | JC & SR Collins | JC & SR Collins | |
| 45 | Five Coloured Potatoes (Any variety) | JC & SR Collins | JC & SR Collins | |
| 46 | Heaviest Potato | JC & SR Collins | JC & SR Collins | |
| 47 | A collection of assorted vegetables in cardboard box approx 23" x 15" | Meadowside Nursery | ||
| 48 | A 'Novelty' Naturally Shaped Vegetable | No entries |
Sponsored by Meadowside Nursery
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 50 | Three White Potatoes - any variety | Debbie Christophers | ||
| 51 | Three Coloured Potatoes - any variety | Debbie Christophers | ||
| 52 | Nine Potatoes in three varieties, named | No entries | ||
| 53 | Best Three Onions | Mary Roberts | Mary Roberts | Debbie Christophers |
| 54 | Best Three Carrots | No entries | ||
| 55 | Best Turnip | Jonathan McCulloch | ||
| 56 | Best Three Leeks (tops & roots untrimmed) | Jonathan McCulloch | ||
| 57 | Best Three Beetroot | Mary Roberts | Jonathan McCulloch | |
| 58 | Best Three Parsnips | No entries | ||
| 59 | Heaviest Quality Onion | Mary Roberts | ||
| 60 | Best Marrow | No entries | ||
| 61 | Best Pumpkin | Max Nattle | Stephen Smith | Angel Nattle |
| 62 | Heaviest Marrow | No entries | ||
| 63 | Five Fronds of Parsley | No entries |
Sponsored by Meadowside Nursery
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 64 | Dish of 3 Culinary Apples | Mary Roberts | Jonathan McCulloch | |
| 65 | Dish of 3 Dessert Apples | Mary Roberts | Jonathan McCulloch |
Sponsored by Mr & Mrs Peter Thomas
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 66 | 3 Large Dark Brown | Roger Thomas | Jennifer Colton | Jennifer Colton |
| 67 | 3 Large White | Sarah Bagguley | Roger Thomas | |
| 68 | 3 Large Light Brown | Jennifer Colton | Jennifer Colton | Sarah Bagguley |
| 69 | 3 Large AOC | Katherine Spencer | Sarah Saggers | Sarah Bagguley |
| 70 | 3 Bantam Dark Brown | Roger Thomas | ||
| 71 | 3 Bantam White | No entries | ||
| 72 | 3 Bantam Light Brown | Jonathan McCulloch | ||
| 73 | 3 Bantam AOC | Jonathan McCulloch | Sarah Saggers | Roger Thomas |
| 74 | 1 Supreme Large | Jennifer Colton | Felicity Penrose | Roger Thomas |
| 75 | 1 Supreme Bantam | Roger Thomas | ||
| 76 | 3 Waterfowl | Roger Thomas | ||
| 77 | 1 Hen's Egg, contents only | Katherine Spencer | Sarah Saggers | Jennifer Colton |
Sponsored by Mrs SE Thomas-Weir
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 78 | Four Brown Bread Rolls | Debbie Christophers | Judith Nancarrow | Frankie Rickard |
| 79 | Four Saffron Buns | Debbie Christophers | Frankie Rickard | |
| 80 | Cornish Heavy Cake | Mary Dale | Jane Parker | Frankie Rickard |
| 81 | Cornish Pasty - Ladies only | Debbie Christophers | ||
| 82 | Cornish Pasty - Men only | No entries | ||
| 83 | Four Cornish Ginger Fairings | Mary Roberts | Jane Parker | Judith Nancarrow |
| 84 | Four Mince Pies | Debbie Christophers | Frankie Rickard | Jenny May |
| 85 | A Chocolate Yule Log | Shirley Trewin | Janey Wright | |
| 86 | Victoria Sandwich | Jane Parker | Frankie Rickard | Andy Brazier |
| 87 | Four Cheese Scones | Jane Parker | Frankie Rickard | Becky Shute |
| 88 | An Iced Christmas Cake (not to be cut) | Katherine Spencer | Helen Anderson | Debbie Christophers |
| 89 | Apple & Cinnamon Cake - set recipe | Katherine Spencer | Jane Parker | Shirley Trewin |
| 90 | A Gluten Free Cake | Jill Opie | Debbie Christophers | Jane Parker |
Sponsored by Cornwall Countryside Supplies Ltd
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 91 | Jar of Mincemeat | Jane Parker | Katherine Spencer | Frankie Rickard |
| 92 | Jar of Jelly | Jane Parker | Frankie Rickard | Debbie Christophers |
| 93 | Jar of Marmalade | Mary Dale | Liz Nattle | Suzanne Mitchell |
| 94 | Jar of Jam | Suzanne Mitchell | Jonathan McCulloch | Jonathan McCulloch |
| 95 | Jar of Lemon Curd | Frankie Rickard | Helen Pearse | Jenny Osborne |
| 96 | Jar of Chutney | Frankie Rickard | Katherine Spencer | Roger Thomas |
| 97 | Jar of Jam - Novice | Rachel Selley | Liz Nattle | |
| 98 | Homemade Liqueur - suitable for a hipflask | Peter Davies | Andy Brazier | Helen Anderson |
| 99 | Homemade Wine - Any Variety | Barbara Cackett | Barbara Cackett |
Sponsored by D May & Son Ltd
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 100 | 'Springtime on the farm' | Louise Withnall | Annabel Jones | Annabel Jones |
| 101 | 'Wet, wet, wet' | Louise Withnall | Annabel Jones | Louise Withnall |
| 102 | 'My Favourite Place' | Roger Tolliday | Kate Nicholls | Elizabeth Knuckey |
| 103 | 'Beekeeping' | Roger Tolliday | Shirley Trewin | Samantha Shearing |
Sponsored by Trewithen Estate
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 104 | 2 Jars of Light Honey | David Harris | Kim Fitch | David Harris |
| 105 | 2 Jars of Medium Honey | Penny O'Keeffe | David Harris | Kim Fitch |
| 106 | 2 Jars of Dark Honey | David Harris | ||
| 107 | 2 Jars of Naturally Crystallised Honey | Kim Fitch | David Harris | |
| 108 | 2 Cartons of Cut Comb Honey | David Harris | ||
| 109 | Cake of Beeswax | Kim Fitch | ||
| 110 | 3 Beeswax Candles | Mark Stevens | Carrie Sparrow | Tamsin Harris |
| 111 | 1 Jar of Honey to be judged on flavour alone | David Harris | Mark Stevens | Carrie Sparrow |
| 112 | 1 Jar of Light, Medium or Dark honey - Novice Class | Mark Stevens | ||
| 113 | Cornish Honey Cake - set recipe | Penny O'Keeffe | Framkie Rickard |
Sponsored by Mrs P Williams
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 114 | A Petite Exhibit in a shell | Brenda Phillips | Rachel Selley | Jill Opie |
| 115 | A Christmas Arrangement incorporating a lantern | Brenda Phillips | Jill Opie | Megan Stratton |
| 116 | A Fresh Christmas Wreath | Katherine Spencer | Jill Opie | Jill Opie |
| 117 | A foliage arrangement - 'Frosty Morning' | Margaret Hall | Brenda Phillips | Jill Opie |
Sponsored by Mr T Burley
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 118 | Woodcarving - A Sculpture | Roger Gluyas | Roger Gluyas | |
| 119 | Woodcarving - A Relief | Roger Gluyas | Roger Gluyas | |
| 120 | Wood - Turned Article | Geoff Osborne | Geoff Osborne | |
| 121 | Wood - Turned Article - Novice | No entries | ||
| 122 | A Hand Knitted Item | Elizabeth Christopher | Jack Jonas | |
| 123 | An Item made of Lace | Wendy Richards | Angela Mallard | Angela Mallard |
| 124 | A Patchwork Item | Katherine Knuckey | ||
| 125 | A Cushion | Elizabeth Christopher | Katherine Knuckey | Molly Rundle |
| 126 | A Christmas Card | Sam Old | Wendy McCulloch | Margaret Hall |
Sponsored by Tremore Dairy Ltd
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 127a | An Animal made of fruit &/or vegetables- Age 4-7 years | Lowenna Charnley | Archie Nicholls | Tom Charnley |
| 127b | An Animal made of fruit &/or vegetables- Age 8-11 years | Oliver Saggers | Mia Opie | Fleur Opie-Bos |
| 127c | An Animal made of fruit &/or vegetables - Age 12-16 years | Max Nattle | Angel Nattle | |
| 128a | A Decorated festive hens egg - Age 4-7 years | Felicity Penrose | Stanley Harris | Tom Charnley |
| 128b | A Decorated festive hens egg - Age 8-11 years | Grace Harris | Lorna Harris | |
| 128c | A Decorated festive hens egg - Age 12-16 years | Isla Thomas | ||
| 129a | Four Decorated Digestive (bought) biscuits - Age 4-7 years | Stanley Harris | Archie Nicholls | Felicity Penrose |
| 129b | Four squares of Flapjacks - Age 8-11 years | Grace Harris | Edward Spencer | Lorna Harris |
| 129c | Four squares of Chocolate Brownie - Age 12-16 years | Guy Spencer | Max Nattle | Melody Shute |
| 130 | Photography - 'My Pet' | Edward Spencer | Oliver Saggers | Lorna Harris |
| 131a | A model of the Queen Bee - any medium - Age 4-7 years | Tom Charnley & Felicity Penrose | ||
| 131b | A model of the Queen Bee - any medium - Age 8-11 years | No entries | ||
| 131c | A Model of the Queen Bee - any medium - Age 12-16 years | Max Nattle | ||
| 132a | A Picture using Plant Material (max A4) - Age 4-7 years | Stanley Harris | Lowena Charnley | Felicity Penrose |
| 132b | A Picture using Plant Material (max A4) - Age 8-11 years | Lorna Harris | Grace Harris | |
| 132c | A Picture using Plant Material (max A4) - Age 12-16 years | No entries | ||
| 133a | A Christmas Floral Table Decoration in a tin can - Age 4-7 years | Stanley Harris | Felicity Penrose | |
| 133b | A Christmas Floral Table Decoration in a tin can - Age 8-11 years | Mia Opie | Fleur Opie-Bos | |
| 133c | A Christmas Floral Table Decoration in a tin can - Age 12-16 years | Angel Nattle | ||
| 134a | A Christmas hanging decoration for a Christmas tree - Age 4-7 years | Stanley Harris | Archie Nicholls | Felicity Penrose |
| 134b | A Christmas hanging decoration for a Christmas tree - Age 8-11 years | Lorna Harris | Grace Harris | |
| 134c | A Christmas hanging decoration for a Christmas tree - Age 12-16 years | Isla Thomas | Max Nattle | Angel Nattle |
Sponsored by Aussie Marquees
| Class No | Class Name | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 135 | Sausage Plait | Josh Nicholls - Threemilestone YFC | Megan Stratton - Roche YFC | Chloe Pascoe - Falmouth YFC |
| 136 | Four Christmas Decorated Cup Cakes | Chloe Pascoe - Falmouth YFC | Louise Sanders - Camelford YFC | |
| 137 | Battenberg Cake | Milly Philp - Camelford YFC | Megan Stratton - Roche YFC | Chloe Pascoe - Falmouth YFC |
| 138 | Jar of Jam | Michael Greenaway - Camelford YFC | Megan Stratton - Roche YFC | Bradley Trewin- Roche YFC |
| 139 | Photography - 'Through the Gap' | Tom Retallick - St Columb YFC | Beth Wakefield - Camelford YFC | Josh Nicholls - Threemilestone YFC |
| 140 | A Floral arrangement in a pint glass | Chloe Pascoe - Falmouth YFC | Megan Stratton - Roche YFC | Chloe Ham - St Columb YFC |
| 141 | Handicraft - A book folded item | Milly Philp - Camelford YFC | Bradley Trewin - Roche YFC | Kate Williams - Roche YFC |